Bill Status: Passed
Athlete agents; modifying the Uniform Athlete Agents Act; effective date.
•••Yes: | 78 | 78.0 |
•••No: | 0 | 0.0 |
•••Other: | 21 | 21.0 |
Name | District | Party |
---|---|---|
Don Armes | 63 | Republican |
Elise Hall | 100 | Republican |
Jeannie McDaniel | 78 | Democratic |
Todd Russ | 55 | Republican |
Gary W. Banz | 101 | Republican |
Rebecca Hamilton | 89 | Democratic |
Randy McDaniel | 83 | Republican |
Mike Sanders | 59 | Republican |
Lisa J. Billy | 42 | Republican |
Tommy Hardin | 49 | Republican |
Skye McNiel | 29 | Republican |
Colby Schwartz | 43 | Republican |
Gus Blackwell | 61 | Republican |
Jeffrey W. Hickman | 58 | Republican |
Lewis Moore | 96 | Republican |
Seneca Scott | 72 | Democratic |
Mike Brown | 4 | Democratic |
Corey Holland | 51 | Republican |
Richard Morrissette | 92 | Democratic |
Earl Sears | 11 | Republican |
David Brumbaugh | 76 | Republican |
Chuck Hoskin | 6 | Democratic |
Glen Mulready | 68 | Republican |
Mike Shelton | 97 | Democratic |
Dennis Casey | 35 | Republican |
Scott Inman | 94 | Democratic |
Jason Murphey | 31 | Republican |
Ben Sherrer | 8 | Democratic |
Josh Cockroft | 27 | Republican |
Mike Jackson | 40 | Republican |
Jason Nelson | 87 | Republican |
Jerry Shoemake | 16 | Democratic |
Donnie Condit | 18 | Democratic |
Dennis Johnson | 50 | Republican |
Tom Newell | 28 | Republican |
Aaron Stiles | 45 | Republican |
Ann Coody | 64 | Republican |
Fred Jordan | 69 | Republican |
Jadine Nollan | 66 | Republican |
Todd Thomsen | 25 | Republican |
Marian Cooksey | 39 | Republican |
Charlie Joyner | 95 | Republican |
Pat Ownbey | 48 | Republican |
Steve Vaughan | 37 | Republican |
Doug Cox | 5 | Republican |
Sally Kern | 84 | Republican |
Pam Peterson | 67 | Republican |
Emily Virgin | 44 | Democratic |
Lee Denney | 33 | Republican |
Charles Key | 90 | Republican |
Anastasia Pittman | 99 | Democratic |
Purcy D. Walker | 60 | Democratic |
David Derby | 74 | Republican |
Steve Kouplen | 24 | Democratic |
Eric Proctor | 77 | Democratic |
Weldon Watson | 79 | Republican |
Dale DeWitt | 38 | Republican |
Guy Liebmann | 82 | Republican |
R. C. Pruett | 19 | Democratic |
Paul Wesselhoft | 54 | Republican |
Joe Dorman | 65 | Democratic |
James Lockhart | 3 | Democratic |
Marty Quinn | 9 | Republican |
Cory Williams | 34 | Democratic |
John Enns | 41 | Republican |
Scott Martin | 46 | Republican |
Mike Reynolds | 91 | Republican |
Harold Wright | 57 | Republican |
George Faught | 14 | Republican |
Steve Martin | 10 | Republican |
Phil Richardson | 56 | Republican |
Mr.Speaker | ||
William Fourkiller | 86 | Democratic |
Mark McCullough | 30 | Republican |
Dustin Roberts | 21 | Republican |
Larry Glenn | 7 | Democratic |
Curtis McDaniel | 1 | Democratic |
Sean Roberts | 36 | Republican |
Name | District | Party |
---|---|---|
John Bennett | 2 | Republican |
Dan Kirby | 75 | Republican |
Brian Renegar | 17 | Democratic |
Randy Terrill | 53 | Republican |
Ed Cannaday | 15 | Democratic |
Jerry McPeak | 13 | Democratic |
Mike Ritze | 80 | Republican |
Sue Tibbs | 23 | Republican |
Mike Christian | 93 | Republican |
Danny Morgan | 32 | Democratic |
Paul D. Roan | 20 | Democratic |
John Trebilcock | 98 | Republican |
David Dank | 85 | Republican |
Charles Ortega | 52 | Republican |
Wade Rousselot | 12 | Democratic |
Randy Grau | 81 | Republican |
Leslie Osborn | 47 | Republican |
T. W. Shannon | 62 | Republican |
Wes Hilliard | 22 | Democratic |
Ron Peters | 70 | Republican |
Jabar Shumate | 73 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Oklahoma Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.