Bill Status: Passed
Oil and gas; authorizing regulation by municipalities, counties and other political subdivisions; prohibiting certain regulations.
•••Yes: | 56 | 56.0 |
•••No: | 22 | 22.0 |
•••Other: | 21 | 21.0 |
Name | District | Party |
---|---|---|
Gary W. Banz | 101 | Republican |
Doug Cox | 5 | Republican |
Mark Lepak | 9 | Republican |
John Pfeiffer | 38 | Republican |
John Bennett | 2 | Republican |
David Derby | 74 | Republican |
Mark McBride | 53 | Republican |
Mike Ritze | 80 | Republican |
Scott R. Biggs | 51 | Republican |
Jon Echols | 90 | Republican |
Mark McCullough | 30 | Republican |
Dustin Roberts | 21 | Republican |
Lisa Billy | 42 | Republican |
John Enns | 41 | Republican |
Randy McDaniel | 83 | Republican |
Sean Roberts | 36 | Republican |
David Brumbaugh | 76 | Republican |
George Faught | 14 | Republican |
Lewis Moore | 96 | Republican |
Todd Russ | 55 | Republican |
Chad Caldwell | 40 | Republican |
Dan Fisher | 60 | Republican |
Glen Mulready | 68 | Republican |
Mike Sanders | 59 | Republican |
Kevin Calvey | 82 | Republican |
Randy Grau | 81 | Republican |
Casey Murdock | 61 | Republican |
Earl Sears | 11 | Republican |
Dennis Casey | 35 | Republican |
Tommy Hardin | 49 | Republican |
Jason Nelson | 87 | Republican |
Chuck Strohm | 69 | Republican |
Mike Christian | 93 | Republican |
Dennis Johnson | 50 | Republican |
Tom Newell | 28 | Republican |
Steve Vaughan | 37 | Republican |
Bobby Cleveland | 20 | Republican |
John Paul Jordan | 43 | Republican |
Terry O'Donnell | 23 | Republican |
Ken Walker | 70 | Republican |
Josh Cockroft | 27 | Republican |
Charlie Joyner | 95 | Republican |
Charles Ortega | 52 | Republican |
Weldon Watson | 79 | Republican |
Ann Coody | 64 | Republican |
Sally Kern | 84 | Republican |
Pat Ownbey | 48 | Republican |
Justin F. Wood | 26 | Republican |
Jeff Coody | 63 | Republican |
Dan Kirby | 75 | Republican |
Scooter Park | 65 | Republican |
Harold Wright | 57 | Republican |
Marian Cooksey | 39 | Republican |
James Leewright | 29 | Republican |
Pam Peterson | 67 | Republican |
Mr. Speaker |
Name | District | Party |
---|---|---|
Mike Brown | 4 | Democratic |
Steve Kouplen | 24 | Democratic |
David Perryman | 56 | Democratic |
Johnny Tadlock | 1 | Democratic |
Ed Cannaday | 15 | Democratic |
James Lockhart | 3 | Democratic |
Eric Proctor | 77 | Democratic |
Paul Wesselhoft | 54 | Republican |
Donnie Condit | 18 | Democratic |
Ben Loring | 7 | Democratic |
Brian Renegar | 17 | Democratic |
Cory Williams | 34 | Democratic |
Claudia Griffith | 45 | Democratic |
Scott Martin | 46 | Republican |
Mike Shelton | 97 | Democratic |
George Young | 99 | Democratic |
Chuck Hoskin | 6 | Democratic |
Jerry McPeak | 13 | Democratic |
Ben Sherrer | 8 | Democratic |
Scott Inman | 94 | Democratic |
Jason Murphey | 31 | Republican |
Shane Stone | 89 | Democratic |
Name | District | Party |
---|---|---|
Lee Denney | 33 | Republican |
Chris Kannady | 91 | Republican |
Leslie Osborn | 47 | Republican |
Todd Thomsen | 25 | Republican |
Travis Dunlap | 10 | Republican |
Charles McCall | 22 | Republican |
R. C. Pruett | 19 | Democratic |
Emily Virgin | 44 | Democratic |
Jason Dunnington | 88 | Democratic |
Jeannie McDaniel | 78 | Democratic |
Michael Rogers | 98 | Republican |
Kevin Wallace | 32 | Republican |
William Fourkiller | 86 | Democratic |
John Montgomery | 62 | Republican |
Wade Rousselot | 12 | Democratic |
Elise Hall | 100 | Republican |
Richard Morrissette | 92 | Democratic |
Seneca Scott | 72 | Democratic |
Katie Henke | 71 | Republican |
Jadine Nollan | 66 | Republican |
Jerry Shoemake | 16 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Oklahoma Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.