Bill Status: Passed
Driving while impaired; creating the Impaired Driving Elimination Act (IDEA); court costs and fees; effective date.
•••Yes: | 82 | 81.0 |
•••No: | 5 | 4.0 |
•••Other: | 14 | 13.0 |
Name | District | Party |
---|---|---|
Gary W. Banz | 101 | Republican |
Regina Goodwin | 73 | Democratic |
Jerry McPeak | 13 | Democratic |
Dustin Roberts | 21 | Republican |
John Bennett | 2 | Republican |
Claudia Griffith | 45 | Democratic |
John Montgomery | 62 | Republican |
Sean Roberts | 36 | Republican |
Scott R. Biggs | 51 | Republican |
Elise Hall | 100 | Republican |
Lewis Moore | 96 | Republican |
Michael Rogers | 98 | Republican |
Lisa Billy | 42 | Republican |
Tommy Hardin | 49 | Republican |
Glen Mulready | 68 | Republican |
Wade Rousselot | 12 | Democratic |
David Brumbaugh | 76 | Republican |
Katie Henke | 71 | Republican |
Casey Murdock | 61 | Republican |
Todd Russ | 55 | Republican |
Chad Caldwell | 40 | Republican |
Chuck Hoskin | 6 | Democratic |
Jason Murphey | 31 | Republican |
Mike Sanders | 59 | Republican |
Kevin Calvey | 82 | Republican |
Dennis Johnson | 50 | Republican |
Jason Nelson | 87 | Republican |
Earl Sears | 11 | Republican |
Ed Cannaday | 15 | Democratic |
John Paul Jordan | 43 | Republican |
Tom Newell | 28 | Republican |
Shane Stone | 89 | Democratic |
Dennis Casey | 35 | Republican |
Charlie Joyner | 95 | Republican |
Jadine Nollan | 66 | Republican |
Chuck Strohm | 69 | Republican |
Bobby Cleveland | 20 | Republican |
Chris Kannady | 91 | Republican |
Terry O'Donnell | 23 | Republican |
Johnny Tadlock | 1 | Democratic |
Josh Cockroft | 27 | Republican |
Sally Kern | 84 | Republican |
Charles Ortega | 52 | Republican |
Todd Thomsen | 25 | Republican |
Donnie Condit | 18 | Democratic |
Dan Kirby | 75 | Republican |
Leslie Osborn | 47 | Republican |
Steve Vaughan | 37 | Republican |
Ann Coody | 64 | Republican |
James Leewright | 29 | Republican |
Pat Ownbey | 48 | Republican |
Ken Walker | 70 | Republican |
Jeff Coody | 63 | Republican |
Mark Lepak | 9 | Republican |
Scooter Park | 65 | Republican |
Kevin Wallace | 32 | Republican |
Marian Cooksey | 39 | Republican |
James Lockhart | 3 | Democratic |
David Perryman | 56 | Democratic |
Weldon Watson | 79 | Republican |
Lee Denney | 33 | Republican |
Ben Loring | 7 | Democratic |
Pam Peterson | 67 | Republican |
Paul Wesselhoft | 54 | Republican |
David Derby | 74 | Republican |
Scott Martin | 46 | Republican |
John Pfeiffer | 38 | Republican |
Justin F. Wood | 26 | Republican |
Travis Dunlap | 10 | Republican |
Mark McBride | 53 | Republican |
Eric Proctor | 77 | Democratic |
Harold Wright | 57 | Republican |
Jason Dunnington | 88 | Democratic |
Charles McCall | 22 | Republican |
R. C. Pruett | 19 | Democratic |
Mr. Speaker | ||
Jon Echols | 90 | Republican |
Mark McCullough | 30 | Republican |
Brian Renegar | 17 | Democratic |
George Faught | 14 | Republican |
Randy McDaniel | 83 | Republican |
Mike Ritze | 80 | Republican |
Name | District | Party |
---|---|---|
Jeannie McDaniel | 78 | Democratic |
Ben Sherrer | 8 | Democratic |
George Young | 99 | Democratic |
Mike Shelton | 97 | Democratic |
Emily Virgin | 44 | Democratic |
Name | District | Party |
---|---|---|
Mike Brown | 4 | Democratic |
Dan Fisher | 60 | Republican |
Steve Kouplen | 24 | Democratic |
Jerry Shoemake | 16 | Democratic |
Mike Christian | 93 | Republican |
William Fourkiller | 86 | Democratic |
Richard Morrissette | 92 | Democratic |
Cory Williams | 34 | Democratic |
Doug Cox | 5 | Republican |
Randy Grau | 81 | Republican |
Cyndi Munson | 85 | Democratic |
John Enns | 41 | Republican |
Scott Inman | 94 | Democratic |
Seneca Scott | 72 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Oklahoma Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.