Pennsylvania House Bill
•••Yes: | 176 | 86.0 |
•••No: | 16 | 7.0 |
•••Other: | 11 | 5.0 |
•••Yes: | 192 | 94.0 |
•••No: | 0 | 0.0 |
•••Other: | 11 | 5.0 |
•••Yes: | 187 | 92.0 |
•••No: | 0 | 0.0 |
•••Other: | 16 | 7.0 |
•••Yes: | 185 | 91.0 |
•••No: | 0 | 0.0 |
•••Other: | 18 | 8.0 |
Date | Chamber | |
---|---|---|
Sep 23, 2016 | Senate | Referred to LABOR AND INDUSTRY |
Sep 20, 2016 | House | Third consideration and final passage |
Sep 20, 2016 | House | Re-reported as committed |
Sep 19, 2016 | House | Re-committed to APPROPRIATIONS |
Sep 19, 2016 | House | PN 3865 Second consideration, with amendments |
Sep 19, 2016 | House | Re-reported as committed |
Jun 15, 2016 | House | Re-committed to RULES |
Jun 15, 2016 | House | First consideration |
Jun 15, 2016 | House | Reported as committed |
Apr 4, 2016 | House | PN 3066 Referred to LABOR AND INDUSTRY |
Data on Open States is automatically collected nightly from the official website of the Pennsylvania General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.