Pennsylvania House Bill
•••Yes: | 114 | 56.0 |
•••No: | 85 | 42.0 |
•••Other: | 3 | 1.0 |
•••Yes: | 79 | 39.0 |
•••No: | 116 | 57.0 |
•••Other: | 7 | 3.0 |
•••Yes: | 115 | 56.0 |
•••No: | 80 | 39.0 |
•••Other: | 7 | 3.0 |
Date | Chamber | |
---|---|---|
Jun 29, 2016 | Senate | Referred to COMMUNITY, ECONOMIC AND RECREATIONAL DEVELOPMENT |
Jun 28, 2016 | House | Third consideration and final passage |
Jun 28, 2016 | House | Re-reported as committed |
Jun 22, 2016 | House | Re-committed to APPROPRIATIONS |
Jun 22, 2016 | House | PN 3607 Second consideration, with amendments |
Jun 22, 2016 | House | Re-reported as committed |
Jun 15, 2016 | House | Re-committed to RULES |
Jun 15, 2016 | House | First consideration |
Jun 15, 2016 | House | PN 3531 Reported as amended |
Jun 9, 2016 | House | PN 3494 Referred to GAMING OVERSIGHT |
Data on Open States is automatically collected nightly from the official website of the Pennsylvania General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.