Pennsylvania House Bill
•••Yes: | 81 | 39.0 |
•••No: | 103 | 50.0 |
•••Other: | 19 | 9.0 |
•••Yes: | 105 | 51.0 |
•••No: | 84 | 41.0 |
•••Other: | 14 | 6.0 |
•••Yes: | 55 | 27.0 |
•••No: | 134 | 66.0 |
•••Other: | 14 | 6.0 |
•••Yes: | 79 | 38.0 |
•••No: | 110 | 54.0 |
•••Other: | 14 | 6.0 |
•••Yes: | 84 | 41.0 |
•••No: | 105 | 51.0 |
•••Other: | 14 | 6.0 |
•••Yes: | 74 | 36.0 |
•••No: | 113 | 55.0 |
•••Other: | 16 | 7.0 |
Date | Chamber | |
---|---|---|
Sep 21, 2016 | House | Re-committed to APPROPRIATIONS |
Sep 21, 2016 | House | PN 3894 Second consideration, with amendments |
Sep 20, 2016 | House | Removed from table |
Sep 19, 2016 | House | Laid on the table |
Sep 19, 2016 | House | Re-reported as committed |
Jun 14, 2016 | House | Re-committed to RULES |
Jun 14, 2016 | House | First consideration |
Jun 14, 2016 | House | Reported as committed |
Jan 21, 2015 | House | PN 0034 Referred to STATE GOVERNMENT |
Data on Open States is automatically collected nightly from the official website of the Pennsylvania General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.