Pennsylvania House Bill
•••Yes: | 96 | 47.0 |
•••No: | 93 | 45.0 |
•••Other: | 14 | 6.0 |
•••Yes: | 124 | 61.0 |
•••No: | 72 | 35.0 |
•••Other: | 7 | 3.0 |
•••Yes: | 166 | 81.0 |
•••No: | 30 | 14.0 |
•••Other: | 7 | 3.0 |
•••Yes: | 157 | 77.0 |
•••No: | 39 | 19.0 |
•••Other: | 7 | 3.0 |
Date | Chamber | |
---|---|---|
Jun 29, 2016 | House | Removed from table |
Jun 29, 2016 | House | Laid on the table |
May 24, 2016 | House | Removed from table |
May 24, 2016 | House | Laid on the table |
Mar 22, 2016 | House | Removed from table |
Mar 22, 2016 | House | Laid on the table |
Jan 5, 2016 | House | Removed from table |
Jan 5, 2016 | House | Laid on the table |
Dec 8, 2015 | House | Removed from table |
Nov 24, 2015 | House | Laid on the table |
Nov 24, 2015 | House | First consideration |
Nov 24, 2015 | House | PN 2574 Reported as amended |
Feb 27, 2015 | House | PN 0767 Corrective Reprint, Printer's No. 767 |
Feb 26, 2015 | House | PN 0748 Referred to GAMING OVERSIGHT |
Data on Open States is automatically collected nightly from the official website of the Pennsylvania General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.