Bill Status: Passed
An Act amending the act of July 10, 1987 (P.L.246, No.47), known as the Municipalities Financial Recovery Act, further providing for title of act; providing for declaration of fiscal emergencies and receivership in municipalities; authorizing certain taxes; providing for disincorporation of municipalities and the establishment of unincorporated service districts; establishing the Unincorporated Service District Trust Fund; and making extensive amendments, additions and editorial changes.
•••Yes: | 43 | 86.0 |
•••No: | 5 | 10.0 |
•••Other: | 2 | 4.0 |
Name | District | Party |
---|---|---|
Richard L. Alloway | 33 | Republican |
David G. Argall | 29 | Republican |
Lisa Baker | 20 | Republican |
John P. Blake | 22 | Democratic |
Lisa M. Boscola | 18 | Democratic |
James R. Brewster | 45 | Democratic |
Patrick M. Browne | 16 | Republican |
Jake Corman | 34 | Republican |
Andrew E. Dinniman | 19 | Democratic |
John H. Eichelberger | 30 | Republican |
Edwin B Erickson | 26 | Republican |
Jim Ferlo | 38 | Democratic |
Mike Folmer | 48 | Republican |
John R. Gordner | 27 | Republican |
Stewart J. Greenleaf | 12 | Republican |
Scott E. Hutchinson | 21 | Republican |
Richard A Kasunic | 32 | Democratic |
Daylin Leach | 17 | Democratic |
Charles T. McIlhinney | 10 | Republican |
Bob Mensch | 24 | Republican |
Dominic Pileggi | 9 | Republican |
John C. Rafferty | 44 | Republican |
Robert D Robbins | 50 | Republican |
Joseph B. Scarnati | 25 | Republican |
Judith L. Schwank | 11 | Democratic |
Matthew Smith | 37 | Democratic |
Lloyd K Smucker | 13 | Republican |
Timothy J Solobay | 46 | Democratic |
Michael J Stack | 5 | Democratic |
Christine M. Tartaglione | 2 | Democratic |
Rob Teplitz | 15 | Democratic |
Robert M. Tomlinson | 6 | Republican |
Patricia H Vance | 31 | Republican |
Elder A. Vogel | 47 | Republican |
Randy Vulakovich | 40 | Republican |
Scott Wagner | 28 | Republican |
Kim L. Ward | 39 | Republican |
Donald C. White | 41 | Republican |
Sean Wiley | 49 | Democratic |
Anthony H. Williams | 8 | Democratic |
John N Wozniak | 35 | Democratic |
Gene Yaw | 23 | Republican |
John T. Yudichak | 14 | Democratic |
Name | District | Party |
---|---|---|
Jay Costa | 43 | Democratic |
Lawrence M. Farnese | 1 | Democratic |
Wayne D. Fontana | 42 | Democratic |
Vincent J. Hughes | 7 | Democratic |
Shirley M Kitchen | 3 | Democratic |
Name | District | Party |
---|---|---|
Mike Brubaker | 36 | Republican |
LeAnna M Washington | 4 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Pennsylvania General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.