Bill Status: Passed
An Act amending Title 53 (Municipalities Generally) of the Pennsylvania Consolidated Statutes, in preemptions, providing for protection for victims of abuse or crime.
•••Yes: | 48 | 96.0 |
•••No: | 0 | 0.0 |
•••Other: | 2 | 4.0 |
Name | District | Party |
---|---|---|
Richard L. Alloway | 33 | Republican |
David G. Argall | 29 | Republican |
Lisa Baker | 20 | Republican |
John P. Blake | 22 | Democratic |
Lisa M. Boscola | 18 | Democratic |
James R. Brewster | 45 | Democratic |
Patrick M. Browne | 16 | Republican |
Jake Corman | 34 | Republican |
Jay Costa | 43 | Democratic |
Andrew E. Dinniman | 19 | Democratic |
John H. Eichelberger | 30 | Republican |
Edwin B Erickson | 26 | Republican |
Lawrence M. Farnese | 1 | Democratic |
Jim Ferlo | 38 | Democratic |
Mike Folmer | 48 | Republican |
Wayne D. Fontana | 42 | Democratic |
John R. Gordner | 27 | Republican |
Stewart J. Greenleaf | 12 | Republican |
Vincent J. Hughes | 7 | Democratic |
Scott E. Hutchinson | 21 | Republican |
Richard A Kasunic | 32 | Democratic |
Shirley M Kitchen | 3 | Democratic |
Daylin Leach | 17 | Democratic |
Charles T. McIlhinney | 10 | Republican |
Bob Mensch | 24 | Republican |
Dominic Pileggi | 9 | Republican |
John C. Rafferty | 44 | Republican |
Robert D Robbins | 50 | Republican |
Joseph B. Scarnati | 25 | Republican |
Judith L. Schwank | 11 | Democratic |
Matthew Smith | 37 | Democratic |
Lloyd K Smucker | 13 | Republican |
Timothy J Solobay | 46 | Democratic |
Michael J Stack | 5 | Democratic |
Christine M. Tartaglione | 2 | Democratic |
Rob Teplitz | 15 | Democratic |
Robert M. Tomlinson | 6 | Republican |
Patricia H Vance | 31 | Republican |
Elder A. Vogel | 47 | Republican |
Randy Vulakovich | 40 | Republican |
Scott Wagner | 28 | Republican |
Kim L. Ward | 39 | Republican |
Donald C. White | 41 | Republican |
Sean Wiley | 49 | Democratic |
Anthony H. Williams | 8 | Democratic |
John N Wozniak | 35 | Democratic |
Gene Yaw | 23 | Republican |
John T. Yudichak | 14 | Democratic |
Name | District | Party |
---|---|---|
Mike Brubaker | 36 | Republican |
LeAnna M Washington | 4 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Pennsylvania General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.