South Carolina Senate Bill
•••Yes: | 98 | 79.0 |
•••No: | 1 | 0.0 |
•••Other: | 24 | 19.0 |
•••Yes: | 39 | 86.0 |
•••No: | 3 | 6.0 |
•••Other: | 3 | 6.0 |
•••Yes: | 100 | 81.0 |
•••No: | 1 | 0.0 |
•••Other: | 22 | 17.0 |
•••Yes: | 40 | 88.0 |
•••No: | 0 | 0.0 |
•••Other: | 5 | 11.0 |
Date | Chamber | |
---|---|---|
May 24, 2016 | Other | Act No. 173 |
May 24, 2016 | Other | Effective date 05/19/16 |
May 19, 2016 | House | Veto overridden Yeas-98 Nays-1 - Related Vote |
May 18, 2016 | Senate | Veto overridden Ayes-39 Nays-3 - Related Vote |
May 16, 2016 | Other | Vetoed by Governor |
May 11, 2016 | Other | Ratified R 178 |
Apr 29, 2016 | House | Read third time and enrolled - Related Vote |
Apr 28, 2016 | House | Unanimous consent for third reading on next legislative day |
Apr 28, 2016 | House | Roll call Yeas-100 Nays-1 |
Apr 28, 2016 | House | Read second time |
Apr 27, 2016 | House | Recalled from Committee on Medical, Military, Public and Municipal Affairs |
Apr 27, 2016 | House | Referred to Committee on Medical, Military, Public and Municipal Affairs |
Apr 27, 2016 | House | Introduced and read first time |
Apr 26, 2016 | Senate | Roll call Ayes-40 Nays-0 |
Apr 26, 2016 | Senate | Read third time and sent to House - Related Vote |
Apr 21, 2016 | Senate | Read second time |
Apr 21, 2016 | Senate | Committee Amendment Adopted |
Apr 12, 2016 | Senate | Committee report: Favorable with amendment Medical Affairs |
Jan 21, 2016 | Senate | Referred to Committee on Medical Affairs |
Jan 21, 2016 | Senate | Introduced and read first time |
Data on Open States is automatically collected nightly from the official website of the South Carolina Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.