Bill Status: Failed
revise the list of organizations that may approve and accredit a nonpublic school.
•••Yes: | 31 | 44.0 |
•••No: | 35 | 50.0 |
•••Other: | 4 | 5.0 |
Name | District | Party |
---|---|---|
Dan Ahlers | 25 | Democratic |
Hugh M Bartels | 5 | Republican |
Julie Bartling | 21 | Democratic |
Shawn Bordeaux | 26A | Democratic |
Mary Duvall | 24 | Republican |
Steven G Haugaard | 10 | Republican |
Spencer Hawley | 7 | Democratic |
Timothy R Johns | 31 | Republican |
David Johnson | 33 | Republican |
Oren L Lesmeister | 28A | Democratic |
Steve Livermont | 27 | Republican |
David Lust | 34 | Republican |
Elizabeth May | 27 | Republican |
Steven D McCleerey | 1 | Democratic |
Herman Otten | 6 | Republican |
Kent Peterson | 19 | Republican |
Ray Ring | 17 | Democratic |
Tim Rounds | 24 | Republican |
Tona Rozum | 20 | Republican |
James G Schaefer | ||
Kyle Schoenfish | 19 | Republican |
Jamie Smith | 15 | Democratic |
Karen Soli | 15 | Democratic |
Wayne H Steinhauer | 9 | Republican |
Mike Stevens | 18 | Republican |
Tieszen, Craig | 34 | Republican |
Burt Tulson | 2 | Republican |
Susan Wismer | 1 | Democratic |
Nancy York | 5 | Republican |
Larry P Zikmund | 14 | Republican |
G. Mark Mickelson | 13 | Republican |
Name | District | Party |
---|---|---|
David L Anderson | 16 | Republican |
Arch Beal | 12 | Republican |
Thomas J Brunner | 29 | Republican |
Blaine "Chip" Campbell | 35 | Republican |
Roger D Chase | 22 | Republican |
Michael Clark | 9 | Republican |
Kristin A Conzet | 32 | Republican |
Drew Dennert | 3 | Republican |
Lynne DiSanto | 35 | Republican |
Bob Glanzer | 22 | Republican |
Tim Goodwin | 30 | Republican |
Spencer Gosch | 23 | Republican |
Lana Greenfield | 2 | Republican |
Don Haggar | 10 | Republican |
Leslie J Heinemann | 8 | Republican |
Thomas R Holmes | 14 | Republican |
Taffy Howard | 33 | Republican |
Jean M Hunhoff | 18 | Republican |
Greg Jamison | 12 | Republican |
Dan Kaiser | 3 | Republican |
Chris Karr | 11 | Republican |
Jason W Kettwig | 4 | Republican |
John A Lake | 23 | Republican |
Isaac Latterell | 6 | Republican |
Sam Marty | 28B | Republican |
John Mills | 4 | Republican |
Sue Peterson | 13 | Republican |
Tom Pischke | 25 | Republican |
Lee Qualm | 21 | Republican |
Nancy Rasmussen | 17 | Republican |
Tim Reed | 7 | Republican |
Larry Rhoden | 29 | Republican |
Marli Wiese | 8 | Republican |
Mark Willadsen | 11 | Republican |
Name | District | Party |
---|---|---|
Lance Carson | 20 | Republican |
Julie Frye-Mueller | 30 | Republican |
McPherson, Sean | ||
Charles M Turbiville | 31 | Republican |
Data on Open States is automatically collected nightly from the official website of the South Dakota State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.