Bill Status: Passed
revise certain provisions regarding the collection and remittance of certain taxes by remote sellers and to declare an emergency.
•••Yes: | 62 | 88.0 |
•••No: | 4 | 5.0 |
•••Other: | 4 | 5.0 |
Name | District | Party |
---|---|---|
Dan Ahlers | 25 | Democratic |
David L Anderson | 16 | Republican |
Hugh M Bartels | 5 | Republican |
Doug Barthel | 10 | Republican |
Julie Bartling | 21 | Democratic |
Arch Beal | 12 | Republican |
Shawn Bordeaux | 26A | Democratic |
Scyller J Borglum | 32 | Republican |
Thomas J Brunner | 29 | Republican |
Lance Carson | 20 | Republican |
Roger D Chase | 22 | Republican |
Michael Clark | 9 | Republican |
Michael G Diedrich | 34 | Republican |
Lynne DiSanto | 35 | Republican |
Mary Duvall | 24 | Republican |
Julie Frye-Mueller | 30 | Republican |
Bob Glanzer | 22 | Republican |
Tim Goodwin | 30 | Republican |
Spencer Gosch | 23 | Republican |
Lana Greenfield | 2 | Republican |
Steven G Haugaard | 10 | Republican |
Leslie J Heinemann | 8 | Republican |
Thomas R Holmes | 14 | Republican |
Jean M Hunhoff | 18 | Republican |
Greg Jamison | 12 | Republican |
Jensen (Kevin) | ||
Timothy R Johns | 31 | Republican |
David Johnson | 33 | Republican |
Chris Karr | 11 | Republican |
Jason W Kettwig | 4 | Republican |
John A Lake | 23 | Republican |
Isaac Latterell | 6 | Republican |
Steve Livermont | 27 | Republican |
David Lust | 34 | Republican |
Sam Marty | 28B | Republican |
Elizabeth May | 27 | Republican |
Steven D McCleerey | 1 | Democratic |
John Mills | 4 | Republican |
Herman Otten | 6 | Republican |
Kent Peterson | 19 | Republican |
Sue Peterson | 13 | Republican |
Lee Qualm | 21 | Republican |
Nancy Rasmussen | 17 | Republican |
Tim Reed | 7 | Republican |
Rebecca Reimer | 26B | Republican |
Larry Rhoden | 29 | Republican |
Ray Ring | 17 | Democratic |
Tim Rounds | 24 | Republican |
Tona Rozum | 20 | Republican |
Kyle Schoenfish | 19 | Republican |
Jamie Smith | 15 | Democratic |
Karen Soli | 15 | Democratic |
Wayne H Steinhauer | 9 | Republican |
Mike Stevens | 18 | Republican |
Burt Tulson | 2 | Republican |
Charles M Turbiville | 31 | Republican |
Marli Wiese | 8 | Republican |
Mark Willadsen | 11 | Republican |
Susan Wismer | 1 | Democratic |
Nancy York | 5 | Republican |
Larry P Zikmund | 14 | Republican |
G. Mark Mickelson | 13 | Republican |
Name | District | Party |
---|---|---|
Blaine "Chip" Campbell | 35 | Republican |
Drew Dennert | 3 | Republican |
Dan Kaiser | 3 | Republican |
Tom Pischke | 25 | Republican |
Name | District | Party |
---|---|---|
Kristin A Conzet | 32 | Republican |
Spencer Hawley | 7 | Democratic |
Taffy Howard | 33 | Republican |
Oren L Lesmeister | 28A | Democratic |
Data on Open States is automatically collected nightly from the official website of the South Dakota State Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.