Tennessee House Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
May 2, 2016 | House | Effective date(s) 04/27/2016 |
May 2, 2016 | House | Pub. Ch. 926 |
May 2, 2016 | House | Comp. became Pub. Ch. 926 |
Apr 27, 2016 | House | Signed by Governor. |
Apr 15, 2016 | House | Transmitted to Governor for action. |
Apr 13, 2016 | House | Signed by Senate Speaker |
Apr 13, 2016 | House | Signed by H. Speaker |
Apr 12, 2016 | House | Enrolled and ready for signatures |
Apr 11, 2016 | Senate | Concurred, Ayes 25, Nays 6 (Amendment 1 - HA1006) |
Apr 11, 2016 | House | Sponsor(s) Added. |
Apr 8, 2016 | House | Placed on Senate Message Calendar calendar for 4/11/2016 |
Apr 6, 2016 | House | Subst. for comp. HB. |
Apr 6, 2016 | House | H. adopted am. (Amendment 1 - HA1006) |
Apr 6, 2016 | House | Failed to adopt, Ayes 22, Nays 73, PNV 0 |
Apr 6, 2016 | House | Am. tabled. (Amendment 3 - HA1133) |
Apr 6, 2016 | House | Am. tabled. (Amendment 4 - HA1134) |
Apr 6, 2016 | House | Am. tabled. (Amendment 5 - HA1135) |
Apr 6, 2016 | House | Am. tabled. (Amendment 6 - HA1136) |
Apr 6, 2016 | House | Passed H., as am., Ayes 68, Nays 22, PNV 0 |
Apr 6, 2016 | House | Comp. SB subst. |
Apr 6, 2016 | House | Sponsor(s) Added. |
Apr 5, 2016 | House | Sponsor(s) Added. |
Mar 31, 2016 | House | H. Placed on Regular Calendar for 4/6/2016 |
Mar 31, 2016 | House | Sponsor(s) Added. |
Mar 30, 2016 | House | Placed on cal. Calendar & Rules Committee for 3/31/2016 |
Mar 24, 2016 | House | Sponsor(s) Added. |
Mar 23, 2016 | House | Rec. for pass. if am., ref. to Calendar & Rules Committee |
Mar 16, 2016 | House | Action def. in Health Committee to 3/23/2016 |
Mar 16, 2016 | House | Placed on cal. Health Committee for 3/23/2016 |
Mar 10, 2016 | House | Sponsor(s) Added. |
Mar 9, 2016 | House | Action def. in Health Committee to 3/16/2016 |
Mar 9, 2016 | House | Placed on cal. Health Committee for 3/16/2016 |
Mar 2, 2016 | House | Placed on cal. Health Committee for 3/9/2016 |
Mar 1, 2016 | House | Rec for pass if am by s/c ref. to Health Committee |
Feb 24, 2016 | House | Placed on s/c cal Health Subcommittee for 3/1/2016 |
Feb 23, 2016 | House | Taken off notice for cal in s/c Health Subcommittee of Health Committee |
Feb 18, 2016 | House | Sponsor(s) Added. |
Feb 18, 2016 | House | Rcvd. from S., held on H. desk. |
Feb 18, 2016 | House | Sponsor(s) Added. |
Feb 17, 2016 | House | Senate adopted Amendment (Amendment 1 - SA0526) |
Feb 17, 2016 | House | Senate adopted Amendment (Amendment 3 - SA0539) |
Feb 17, 2016 | Senate | Failed to adopt, Ayes 5, Nays 24 (Amendment 2 - SA0538) |
Feb 17, 2016 | Senate | Passed Senate as amended, Ayes 27, Nays 5 |
Feb 17, 2016 | House | Engrossed; ready for transmission to House |
Feb 17, 2016 | House | Sponsor(s) Added. |
Feb 17, 2016 | House | Placed on s/c cal Health Subcommittee for 2/23/2016 |
Feb 16, 2016 | House | Sponsor(s) Added. |
Feb 16, 2016 | House | Action Def. in s/c Health Subcommittee to 2/23/2016 |
Feb 11, 2016 | House | Placed on Senate Regular Calendar calendar for 2/17/2016 |
Feb 10, 2016 | Senate | Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 8, Nays 1 PNV 0 |
Feb 10, 2016 | Senate | Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 8, Nays 1 PNV 0 |
Feb 10, 2016 | House | Placed on s/c cal Health Subcommittee for 2/16/2016 |
Feb 9, 2016 | House | Action Def. in s/c Health Subcommittee to 2/16/2016 |
Feb 3, 2016 | House | Placed on Senate Health and Welfare Committee calendar for 2/10/2016 |
Feb 3, 2016 | House | Placed on s/c cal Health Subcommittee for 2/9/2016 |
Jan 27, 2016 | House | Action deferred in Senate Health and Welfare Committee to 2/10/2016 |
Jan 26, 2016 | House | Assigned to s/c Health Subcommittee |
Jan 21, 2016 | House | P2C, ref. to Health Committee |
Jan 20, 2016 | House | Placed on Senate Health and Welfare Committee calendar for 1/27/2016 |
Jan 20, 2016 | House | Intro., P1C. |
Jan 19, 2016 | House | Filed for intro. |
Jan 13, 2016 | House | Passed on Second Consideration, refer to Senate Health and Welfare Committee |
Jan 12, 2016 | House | Introduced, Passed on First Consideration |
Jan 11, 2016 | House | Filed for introduction |
Data on Open States is automatically collected nightly from the official website of the Tennessee General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.