Tennessee House Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
May 6, 2015 | House | Effective date(s) 05/04/2015 |
May 6, 2015 | House | Pub. Ch. 352 |
May 6, 2015 | House | Comp. became Pub. Ch. 352 |
May 4, 2015 | House | Signed by Governor. |
Apr 23, 2015 | House | Transmitted to Governor for action. |
Apr 21, 2015 | House | Signed by Senate Speaker |
Apr 21, 2015 | House | Signed by H. Speaker |
Apr 17, 2015 | House | Enrolled and ready for signatures |
Apr 16, 2015 | House | Senate concurred in House amendment 2 |
Apr 15, 2015 | House | Senate Reset on calendar for 4/16/2015 |
Apr 15, 2015 | House | Placed on Senate Message Calendar calendar for 4/16/2015 |
Apr 14, 2015 | House | Placed on Senate Message Calendar calendar for 4/15/2015 |
Apr 13, 2015 | House | Senate adopted Amendment (Amendment 1 - SA0303) |
Apr 13, 2015 | Senate | Passed Senate as amended, Ayes 26, Nays 0, PNV 4 |
Apr 13, 2015 | House | Subst. for comp. HB. |
Apr 13, 2015 | House | Am. withdrawn. (Amendment 1 - HA0077) |
Apr 13, 2015 | House | H. adopted am. (Amendment 2 - HA0295) |
Apr 13, 2015 | House | Passed H., as am., Ayes 95, Nays 0, PNV 1 |
Apr 13, 2015 | House | Engrossed; ready for transmission to House |
Apr 13, 2015 | House | Sponsor(s) Added. |
Apr 13, 2015 | House | Sponsor(s) Added. |
Apr 13, 2015 | House | Comp. SB subst. |
Apr 10, 2015 | House | Placed on Senate Regular Calendar calendar for 4/13/2015 |
Apr 9, 2015 | House | H. Placed on Regular Calendar for 4/13/2015 |
Apr 8, 2015 | House | Placed on cal. Calendar & Rules Committee for 4/9/2015 |
Apr 7, 2015 | House | Sponsor(s) Added. |
Apr 1, 2015 | House | Sponsor(s) Added. |
Apr 1, 2015 | House | Rec. for pass. if am., ref. to Calendar & Rules Committee |
Mar 31, 2015 | House | Sponsor(s) Added. |
Mar 31, 2015 | Senate | Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 7, Nays 0 PNV 2 |
Mar 26, 2015 | House | Sponsor(s) Added. |
Mar 25, 2015 | House | Placed on Senate Judiciary Committee calendar for 3/31/2015 |
Mar 25, 2015 | House | Action def. in Health Committee to 4/1/2015 |
Mar 25, 2015 | House | Sponsor(s) Added. |
Mar 25, 2015 | House | Placed on cal. Health Committee for 4/1/2015 |
Mar 19, 2015 | House | Sponsor(s) Added. |
Mar 18, 2015 | House | Rec. for pass. if am., ref. to Health Committee |
Mar 18, 2015 | House | Placed on cal. Health Committee for 3/25/2015 |
Mar 12, 2015 | House | Sponsor(s) Added. |
Mar 11, 2015 | House | Placed on cal. Criminal Justice Committee for 3/18/2015 |
Mar 10, 2015 | House | Sponsor(s) Added. |
Mar 10, 2015 | House | Rec for pass if am by s/c ref. to Criminal Justice Committee |
Mar 9, 2015 | House | Sponsor(s) Added. |
Mar 4, 2015 | House | Sponsor(s) Added. |
Mar 4, 2015 | House | Placed on s/c cal Criminal Justice Subcommittee for 3/10/2015 |
Feb 25, 2015 | House | Sponsor(s) Added. |
Feb 24, 2015 | House | Sponsor(s) Added. |
Feb 24, 2015 | House | Action Def. in s/c Criminal Justice Subcommittee to 3/10/2015 |
Feb 19, 2015 | House | Placed on s/c cal Criminal Justice Subcommittee for 2/24/2015 |
Feb 11, 2015 | House | Passed on Second Consideration, refer to Senate Judiciary Committee |
Feb 11, 2015 | House | P2C, ref. to Criminal Justice Committee--Health |
Feb 11, 2015 | House | Assigned to s/c Criminal Justice Subcommittee |
Feb 9, 2015 | House | Introduced, Passed on First Consideration |
Feb 9, 2015 | House | Sponsor(s) Added. |
Feb 9, 2015 | House | Intro., P1C. |
Feb 3, 2015 | House | Sponsor(s) Added. |
Jan 29, 2015 | House | Filed for introduction |
Jan 29, 2015 | House | Filed for intro. |
Data on Open States is automatically collected nightly from the official website of the Tennessee General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.