Tennessee Senate Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
Apr 26, 2016 | House | Comp. became Pub. Ch. 828 |
Apr 26, 2016 | House | Effective date(s) 07/01/2016 |
Apr 26, 2016 | House | Pub. Ch. 828 |
Apr 21, 2016 | House | Signed by Governor. |
Apr 13, 2016 | House | Transmitted to Governor for action. |
Apr 12, 2016 | House | Signed by H. Speaker |
Apr 11, 2016 | House | Signed by Senate Speaker |
Apr 7, 2016 | House | Comp. SB subst. |
Apr 7, 2016 | House | Sponsor(s) Added. |
Apr 7, 2016 | House | Subst. for comp. HB. |
Apr 7, 2016 | House | Am. withdrawn. (Amendment 1 - HA0903) |
Apr 7, 2016 | House | Passed H., Ayes 88, Nays 0, PNV 0 |
Apr 7, 2016 | House | Enrolled and ready for signatures |
Mar 31, 2016 | House | H. Placed on Regular Calendar for 4/7/2016 |
Mar 31, 2016 | House | Sponsor(s) Added. |
Mar 31, 2016 | House | Rcvd. from S., held on H. desk. |
Mar 30, 2016 | House | Sponsor(s) Added. |
Mar 30, 2016 | House | Placed on cal. Calendar & Rules Committee for 3/31/2016 |
Mar 30, 2016 | House | Senate adopted Amendment (Amendment 3 - SA0895) |
Mar 30, 2016 | House | Amendment withdrawn. (Amendment 1 - SA0501) |
Mar 30, 2016 | House | Amendment withdrawn. (Amendment 2 - SA0865) |
Mar 30, 2016 | Senate | Passed Senate as amended, Ayes 31, Nays 0, PNV 1 |
Mar 30, 2016 | House | Engrossed; ready for transmission to House |
Mar 30, 2016 | House | Sponsor(s) Added. |
Mar 29, 2016 | House | Rec. for pass; ref to Calendar & Rules Committee |
Mar 28, 2016 | House | Placed on Senate Regular Calendar calendar for 3/30/2016 |
Mar 23, 2016 | House | Rec. for pass by s/c ref. to Finance, Ways & Means Committee |
Mar 23, 2016 | House | Placed on cal. Finance, Ways & Means Committee for 3/29/2016 |
Mar 22, 2016 | House | Sponsor(s) Added. |
Mar 16, 2016 | House | Rec. for pass. if am., ref. to Finance, Ways & Means Committee |
Mar 16, 2016 | House | Sponsor(s) Added. |
Mar 16, 2016 | House | Assigned to s/c Finance, Ways & Means Subcommittee |
Mar 16, 2016 | House | Placed on s/c cal Finance, Ways & Means Subcommittee for 3/23/2016 |
Mar 9, 2016 | House | Rec for pass if am by s/c ref. to Consumer and Human Resources Committee |
Mar 9, 2016 | House | Placed on cal. Consumer and Human Resources Committee for 3/16/2016 |
Mar 2, 2016 | House | Placed on s/c cal Consumer and Human Resources Subcommittee for 3/9/2016 |
Feb 10, 2016 | House | Taken off notice for cal in s/c Consumer and Human Resources Subcommittee of Consumer and Human Resources Committee |
Feb 3, 2016 | House | Placed on s/c cal Consumer and Human Resources Subcommittee for 2/10/2016 |
Feb 2, 2016 | Senate | Recommended for passage with amendment/s, refer to Senate Calendar Committee; Ayes 8, Nays 0 PNV 0 |
Jan 27, 2016 | House | Placed on Senate Commerce and Labor Committee calendar for 2/2/2016 |
Jan 26, 2016 | House | Assigned to s/c Consumer and Human Resources Subcommittee |
Jan 25, 2016 | House | Passed on Second Consideration, refer to Senate Commerce and Labor Committee |
Jan 21, 2016 | House | P2C, ref. to Consumer and Human Resources Committee |
Jan 21, 2016 | House | Introduced, Passed on First Consideration |
Jan 20, 2016 | House | Intro., P1C. |
Jan 20, 2016 | House | Filed for introduction |
Jan 19, 2016 | House | Filed for intro. |
Data on Open States is automatically collected nightly from the official website of the Tennessee General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.