Bill Status: Passed
Insurance, Health, Accident - As enacted, regulates the use of maximum allowable cost lists by pharmacy benefit managers and covered entities. - Amends TCA Title 56, Chapter 7, Part 31.
•••Yes: | 98 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
Name | District | Party |
---|---|---|
Raumesh Akbari | 91 | Democratic |
David Alexander | 39 | Republican |
Joe Armstrong | 15 | Democratic |
Paul Bailey | 43 | Republican |
Harry Brooks | 19 | Republican |
Kevin Brooks | 24 | Republican |
Sheila Butt | 64 | Republican |
Kent Calfee | 32 | Republican |
Karen D. Camper | 87 | Democratic |
Dale Carr | 12 | Republican |
Joe Carr | 48 | Republican |
Mike Carter | 29 | Republican |
Glen Casada | 63 | Republican |
Jim Coley | 97 | Republican |
Barbara Ward Cooper | 86 | Democratic |
Vince Dean | 30 | Republican |
John J. DeBerry JR. | 90 | Democratic |
Vance Dennis | 71 | Republican |
Barry Doss | 70 | Republican |
Bill Dunn | 16 | Republican |
Jeremy Durham | 65 | Republican |
Jimmy Eldridge | 73 | Republican |
Joshua Evans | 66 | Republican |
Jeremy Faison | 11 | Republican |
Andrew Farmer | 17 | Republican |
JoAnne Favors | 28 | Democratic |
Craig Fitzhugh | 82 | Democratic |
Richard Floyd | 27 | Republican |
John Forgety | 23 | Republican |
Brenda Gilmore | 54 | Democratic |
Tilman Goins | 10 | Republican |
Curtis Halford | 79 | Republican |
Steve Hall | 18 | Republican |
G. A. Hardaway | 93 | Democratic |
Mike Harrison | 9 | Republican |
David B. Hawk | 5 | Republican |
Ryan A. Haynes | 14 | Republican |
Matthew Hill | 7 | Republican |
Timothy Hill | 3 | Republican |
Andy Holt | 76 | Republican |
Darren Jernigan | 60 | Democratic |
Curtis Johnson | 68 | Republican |
Gloria Johnson | 13 | Democratic |
Sherry Jones | 59 | Democratic |
Roger Kane | 89 | Republican |
Kelly Keisling | 38 | Republican |
William Lamberth | 44 | Republican |
Mary Littleton | 78 | Republican |
Ron Lollar | 99 | Republican |
Harold M. Love, Jr. | 58 | Democratic |
Jon Lundberg | 1 | Republican |
Susan Lynn | 57 | Republican |
Pat Marsh | 62 | Republican |
Judd Matheny | 47 | Republican |
Jimmy Matlock | 21 | Republican |
Gerald McCormick | 26 | Republican |
Steve McDaniel | 72 | Republican |
Steve McManus | 96 | Republican |
Larry J. Miller | 88 | Democratic |
Bo Mitchell | 50 | Democratic |
Debra Moody | 81 | Republican |
Gary Odom | 55 | Democratic |
Joe Pitts | 67 | Democratic |
Mark Pody | 46 | Republican |
Jason Powell | 53 | Democratic |
Dennis Powers | 36 | Republican |
John Ragan | 33 | Republican |
Bob Ramsey | 20 | Republican |
Barrett Rich | 94 | Republican |
Dennis Edward Roach | 35 | Republican |
Courtney Rogers | 45 | Republican |
Bill Sanderson | 77 | Republican |
Charles Michael Sargent | 61 | Republican |
Cameron Sexton | 25 | Republican |
Johnny Shaw | 80 | Democratic |
David Shepard | 69 | Democratic |
Tony Shipley | 2 | Republican |
Mike Sparks | 49 | Republican |
Billy Spivey | 92 | Republican |
Mike Stewart | 52 | Democratic |
Art Swann | 8 | Republican |
John C. Tidwell | 74 | Democratic |
Curry Todd | 95 | Republican |
Joe Towns, Jr. | 84 | Democratic |
Ron Travis | 31 | Republican |
Johnnie Turner | 85 | Democratic |
Mike Turner | 51 | Democratic |
James (Micah) Van Huss | 6 | Republican |
Eric Watson | 22 | Republican |
Terri Lynn Weaver | 40 | Republican |
Dawn White | 37 | Republican |
Mark White | 83 | Republican |
Kent Williams | 4 | Independent |
Ryan Williams | 42 | Republican |
John Mark Windle | 41 | Democratic |
Tim Wirgau | 75 | Republican |
Rick Womick | 34 | Republican |
Beth Harwell | 56 | Republican |
Data on Open States is automatically collected nightly from the official website of the Tennessee General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.