Bill Status: Passed
Insurance, Health, Accident - As enacted, regulates the use of maximum allowable cost lists by pharmacy benefit managers and covered entities. - Amends TCA Title 56, Chapter 7, Part 31.
•••Yes: | 30 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
Name | District | Party |
---|---|---|
Mae Beavers | 17 | Republican |
Mike Bell | 9 | Republican |
Janice Bowling | 16 | Republican |
Charlotte Burks | 15 | Democratic |
Stacey Campfield | 7 | Republican |
Rusty Crowe | 3 | Republican |
Lowe Finney | 27 | Democratic |
Todd Gardenhire | 10 | Republican |
Mark Green | 22 | Republican |
Dolores R. Gresham | 26 | Republican |
Ferrell Haile | 18 | Republican |
Thelma Harper | 19 | Democratic |
Joey Hensley | 28 | Republican |
Jack Johnson | 23 | Republican |
Brian Kelsey | 31 | Republican |
Bill Ketron | 13 | Republican |
Jim Kyle | 30 | Democratic |
Becky Duncan Massey | 6 | Republican |
Randy McNally | 5 | Republican |
Frank S. Niceley | 8 | Republican |
Mark Norris | 32 | Republican |
Doug Overbey | 2 | Republican |
Steve Southerland | 1 | Republican |
John Stevens | 24 | Republican |
Jim Summerville | 25 | Republican |
Reginald Tate | 33 | Democratic |
Jim Tracy | 14 | Republican |
Bo Watson | 11 | Republican |
Ken Yager | 12 | Republican |
Ron Ramsey | 4 | Republican |
Data on Open States is automatically collected nightly from the official website of the Tennessee General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.