Bill Status: Failed
Memorials, Sports - Cody Bell, Memphis Cowboys 6U football team, Super Bowl Champions -
•••Yes: | 97 | 100.0 |
•••No: | 0 | 0.0 |
•••Other: | 0 | 0.0 |
Name | District | Party |
---|---|---|
Raumesh Akbari | 91 | Democratic |
David Alexander | ||
Carson W. (Bill) Beck | 51 | Democratic |
Clark Boyd | 46 | Republican |
Brooks H. | ||
Brooks K. | ||
Sheila Butt | 64 | Republican |
David Byrd | 71 | Republican |
Kent Calfee | 32 | Republican |
Karen D. Camper | 87 | Democratic |
Dale Carr | 12 | Republican |
Mike Carter | 29 | Republican |
Glen Casada | 63 | Republican |
John Ray Clemmons | 55 | Democratic |
Jim Coley | 97 | Republican |
Barbara Ward Cooper | 86 | Democratic |
John Crawford | 1 | Republican |
Michael G. Curcio | 69 | Republican |
Martin Daniel | 18 | Republican |
John J. DeBerry, Jr. | 90 | Democratic |
Barry Doss | 70 | Republican |
Bill Dunn | 16 | Republican |
Jimmy Eldridge | 73 | Republican |
Jeremy Faison | 11 | Republican |
Andrew Farmer | 17 | Republican |
JoAnne Favors | 28 | Democratic |
Craig Fitzhugh | 82 | Democratic |
John Forgety | 23 | Republican |
Ron M. Gant | 94 | Republican |
Brenda Gilmore | 54 | Democratic |
Tilman Goins | 10 | Republican |
G. A. Hardaway | 93 | Democratic |
David B. Hawk | 5 | Republican |
Patsy Hazlewood | 27 | Republican |
Gary Hicks | 9 | Republican |
Hill M. | ||
Hill T. | ||
John B. Holsclaw, Jr. | 4 | Republican |
Andy Holt | 76 | Republican |
Dan Howell | 22 | Republican |
Bud Hulsey | 2 | Republican |
Darren Jernigan | 60 | Democratic |
Curtis Johnson | 68 | Republican |
Sherry Jones | 59 | Democratic |
Roger Kane | 89 | Republican |
Kelly Keisling | 38 | Republican |
Sabi 'Doc' Kumar | 66 | Republican |
William Lamberth | 44 | Republican |
Mary Littleton | 78 | Republican |
Ron Lollar | ||
Harold M. Love, Jr. | 58 | Democratic |
Susan Lynn | 57 | Republican |
Pat Marsh | 62 | Republican |
Judd Matheny | 47 | Republican |
Jimmy Matlock | 21 | Republican |
Gerald McCormick | ||
Steve McDaniel | 72 | Republican |
Larry J. Miller | 88 | Democratic |
Bo Mitchell | 50 | Democratic |
Debra Moody | 81 | Republican |
Jerome Moon | 8 | Republican |
Rep. Antonio Parkinson | 98 | Democratic |
Joe Pitts | 67 | Democratic |
Jason Powell | 53 | Democratic |
Dennis Powers | 36 | Republican |
John Ragan | 33 | Republican |
Bob Ramsey | 20 | Republican |
Jay D. Reedy | 74 | Republican |
Courtney Rogers | 45 | Republican |
Tim Rudd | 34 | Republican |
Bill Sanderson | 77 | Republican |
Charles Sargent | 61 | Republican |
Sexton C. | ||
Sexton J. | ||
Johnny Shaw | 80 | Democratic |
Paul Sherrell | 43 | Republican |
Eddie Smith | 13 | Republican |
Mike Sparks | 49 | Republican |
Rick Staples | 15 | Democratic |
Mike Stewart | 52 | Democratic |
Bryan Terry | 48 | Republican |
Dwayne Thompson | 96 | Democratic |
Rick Tillis | 92 | Republican |
Joe Towns, Jr. | 84 | Democratic |
Ron Travis | 31 | Republican |
Johnnie Turner | 85 | Democratic |
James (Micah) Van Huss | 6 | Republican |
Kevin Vaughan | 95 | Republican |
Terri Lynn Weaver | 40 | Republican |
White D. | ||
White M. | ||
Sam Whitson | 65 | Republican |
Ryan Williams | 42 | Republican |
John Mark Windle | 41 | Democratic |
Tim Wirgau | 75 | Republican |
Jason Zachary | 14 | Republican |
Madame Speaker Harwell |
Data on Open States is automatically collected nightly from the official website of the Tennessee General Assembly. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.