Texas House Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
Jun 14, 2013 | Executive | See remarks for effective date |
Jun 14, 2013 | Executive | Signed by the Governor |
May 27, 2013 | Executive | Sent to the Governor |
May 27, 2013 | Senate | Signed in the Senate |
May 26, 2013 | House | Signed in the House |
May 26, 2013 | House | Reported enrolled |
May 23, 2013 | Senate | House concurs in Senate amendment(s)-reported |
May 23, 2013 | House | Text of Senate Amendment(s) |
May 23, 2013 | House | Record vote |
May 23, 2013 | House | House concurs in Senate amendment(s) |
May 22, 2013 | House | Senate Amendments Analysis distributed |
May 22, 2013 | House | Senate Amendments distributed |
May 21, 2013 | House | Senate passage as amended reported |
May 21, 2013 | Senate | Record vote |
May 21, 2013 | Senate | Passed |
May 21, 2013 | Senate | Read 3rd time |
May 21, 2013 | Senate | Record vote |
May 21, 2013 | Senate | Three day rule suspended |
May 21, 2013 | Senate | Vote recorded in Journal |
May 21, 2013 | Senate | Passed to 3rd reading as amended |
May 21, 2013 | Senate | Vote recorded in Journal |
May 21, 2013 | Senate | Amended |
May 21, 2013 | Senate | Amendment(s) offered |
May 21, 2013 | Senate | Read 2nd time |
May 21, 2013 | Senate | Vote recorded in Journal |
May 21, 2013 | Senate | Rules suspended-Regular order of business |
May 21, 2013 | Senate | Placed on intent calendar |
May 20, 2013 | Senate | Co-sponsor authorized |
May 17, 2013 | Senate | Committee report printed and distributed |
May 17, 2013 | Senate | Reported favorably w/o amendments |
May 17, 2013 | Senate | Considered in public hearing |
May 17, 2013 | Senate | Scheduled for public hearing on . . . |
May 14, 2013 | Senate | Left pending in committee |
May 14, 2013 | Senate | Testimony taken in committee |
May 14, 2013 | Senate | Considered in public hearing |
May 14, 2013 | Senate | Scheduled for public hearing on . . . |
May 7, 2013 | Senate | Referred to Education |
May 7, 2013 | Senate | Read first time |
May 6, 2013 | Senate | Received from the House |
May 3, 2013 | House | Reported engrossed |
May 3, 2013 | House | Statement(s) of vote recorded in Journal |
May 3, 2013 | House | Record vote |
May 3, 2013 | House | Passed |
May 3, 2013 | House | Read 3rd time |
May 2, 2013 | House | Passed to engrossment as amended |
May 2, 2013 | House | Amended |
May 2, 2013 | House | Amended |
May 2, 2013 | House | Laid out as postponed business |
May 1, 2013 | House | Postponed |
May 1, 2013 | House | Read 2nd time |
May 1, 2013 | House | Placed on General State Calendar |
Apr 29, 2013 | House | Considered in Calendars |
Apr 25, 2013 | House | Committee report sent to Calendars |
Apr 25, 2013 | House | Committee report distributed |
Apr 24, 2013 | House | Comte report filed with Committee Coordinator |
Apr 18, 2013 | House | Reported favorably as substituted |
Apr 18, 2013 | House | Committee substitute considered in committee |
Apr 18, 2013 | House | Considered in formal meeting |
Apr 2, 2013 | House | Left pending in committee |
Apr 2, 2013 | House | Testimony taken/registration(s) recorded in committee |
Apr 2, 2013 | House | Committee substitute considered in committee |
Apr 2, 2013 | House | Considered in public hearing |
Feb 19, 2013 | House | Referred to Public Education |
Feb 19, 2013 | House | Read first time |
Jan 31, 2013 | House | Filed |
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.