Texas House Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
Jun 14, 2013 | Executive | Vetoed by the Governor |
May 27, 2013 | Executive | Sent to the Governor |
May 26, 2013 | Senate | Signed in the Senate |
May 26, 2013 | House | Signed in the House |
May 25, 2013 | House | Reported enrolled |
May 24, 2013 | Senate | House concurs in Senate amendment(s)-reported |
May 24, 2013 | House | Text of Senate Amendment(s) |
May 24, 2013 | House | Statement(s) of vote recorded in Journal |
May 24, 2013 | House | Record vote |
May 24, 2013 | House | House concurs in Senate amendment(s) |
May 23, 2013 | House | Senate Amendments Analysis distributed |
May 23, 2013 | House | Senate Amendments distributed |
May 23, 2013 | House | Senate passage as amended reported |
May 22, 2013 | Senate | Co-sponsor authorized |
May 22, 2013 | Senate | Record vote |
May 22, 2013 | Senate | Passed as amended |
May 22, 2013 | Senate | Vote recorded in Journal |
May 22, 2013 | Senate | Amended |
May 22, 2013 | Senate | Amendment(s) offered |
May 22, 2013 | Senate | Read 3rd time |
May 22, 2013 | Senate | Record vote |
May 22, 2013 | Senate | Rules suspended-Regular order of business |
May 21, 2013 | Senate | Record vote |
May 21, 2013 | Senate | Passed to 3rd reading as amended |
May 21, 2013 | Senate | Vote recorded in Journal |
May 21, 2013 | Senate | Amended |
May 21, 2013 | Senate | Amendment(s) offered |
May 21, 2013 | Senate | Read 2nd time |
May 21, 2013 | Senate | Record vote |
May 21, 2013 | Senate | Rules suspended-Regular order of business |
May 21, 2013 | Senate | Co-sponsor authorized |
May 21, 2013 | Senate | Placed on intent calendar |
May 17, 2013 | Senate | Committee report printed and distributed |
May 17, 2013 | Senate | Recommended for local & uncontested calendar |
May 17, 2013 | Senate | Reported favorably w/o amendments |
May 17, 2013 | Senate | Testimony taken in committee |
May 17, 2013 | Senate | Considered in public hearing |
May 17, 2013 | Senate | Scheduled for public hearing on . . . |
May 2, 2013 | Senate | Referred to Economic Development |
May 2, 2013 | Senate | Read first time |
Apr 29, 2013 | Senate | Received from the House |
Apr 25, 2013 | House | Reported engrossed |
Apr 25, 2013 | House | Statement(s) of vote recorded in Journal |
Apr 25, 2013 | House | Record vote |
Apr 25, 2013 | House | Passed |
Apr 25, 2013 | House | Statement of Leg. Intent Recorded in Journal |
Apr 25, 2013 | House | Read 3rd time |
Apr 24, 2013 | House | Record vote |
Apr 24, 2013 | House | Passed to engrossment |
Apr 24, 2013 | House | Read 2nd time |
Apr 24, 2013 | House | Placed on General State Calendar |
Apr 11, 2013 | House | Considered in Calendars |
Apr 1, 2013 | House | Committee report sent to Calendars |
Apr 1, 2013 | House | Committee report distributed |
Mar 28, 2013 | House | Comte report filed with Committee Coordinator |
Mar 27, 2013 | House | Reported favorably w/o amendment(s) |
Mar 27, 2013 | House | Considered in public hearing |
Mar 14, 2013 | House | Left pending in committee |
Mar 14, 2013 | House | Testimony taken/registration(s) recorded in committee |
Mar 14, 2013 | House | Considered in public hearing |
Feb 19, 2013 | House | Referred to Economic & Small Business Development |
Feb 19, 2013 | House | Read first time |
Feb 5, 2013 | House | Filed |
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.