Texas Senate Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
Jun 14, 2013 | Executive | Vetoed by the Governor |
May 16, 2013 | Executive | Sent to the Governor |
May 15, 2013 | House | Signed in the House |
May 15, 2013 | Senate | Signed in the Senate |
May 15, 2013 | Senate | Reported enrolled |
May 15, 2013 | House | Senate concurs in House amendment(s)-reported |
May 15, 2013 | Senate | Record vote |
May 15, 2013 | Senate | Senate concurs in House amendment(s) |
May 15, 2013 | Senate | Read |
May 15, 2013 | Senate | House amendment(s) laid before the Senate |
May 15, 2013 | Senate | Rules suspended |
May 14, 2013 | Senate | House passage as amended reported |
May 14, 2013 | House | Statement(s) of vote recorded in Journal |
May 14, 2013 | House | Record vote |
May 14, 2013 | House | Passed as amended |
May 14, 2013 | House | Amended |
May 14, 2013 | House | Read 3rd time |
May 13, 2013 | House | Nonrecord vote recorded in Journal |
May 13, 2013 | House | Passed to 3rd reading as amended |
May 13, 2013 | House | Amended |
May 13, 2013 | House | Amended |
May 13, 2013 | House | Read 2nd time |
May 13, 2013 | House | Placed on General State Calendar |
May 10, 2013 | House | Considered in Calendars |
Apr 29, 2013 | House | Committee report sent to Calendars |
Apr 29, 2013 | House | Committee report distributed |
Apr 26, 2013 | House | Comte report filed with Committee Coordinator |
Apr 26, 2013 | House | Reported favorably w/o amendment(s) |
Apr 26, 2013 | House | Considered in formal meeting |
Apr 24, 2013 | House | Left pending in committee |
Apr 24, 2013 | House | Considered in public hearing |
Apr 16, 2013 | House | Referred to Higher Education |
Apr 16, 2013 | House | Read first time |
Apr 12, 2013 | House | Received from the Senate |
Apr 11, 2013 | Senate | Reported engrossed |
Apr 11, 2013 | Senate | Record vote |
Apr 11, 2013 | Senate | Passed |
Apr 11, 2013 | Senate | Read 3rd time |
Apr 11, 2013 | Senate | Record vote |
Apr 11, 2013 | Senate | Three day rule suspended |
Apr 11, 2013 | Senate | Vote recorded in Journal |
Apr 11, 2013 | Senate | Read 2nd time & passed to engrossment |
Apr 11, 2013 | Senate | Vote recorded in Journal |
Apr 11, 2013 | Senate | Rules suspended-Regular order of business |
Apr 11, 2013 | Senate | Co-author authorized |
Apr 10, 2013 | Senate | Placed on intent calendar |
Apr 9, 2013 | Senate | Co-author authorized |
Apr 8, 2013 | Senate | Committee report printed and distributed |
Apr 8, 2013 | Senate | Reported favorably as substituted |
Apr 3, 2013 | Senate | Considered in public hearing |
Apr 3, 2013 | Senate | Scheduled for public hearing on . . . |
Mar 27, 2013 | Senate | Left pending in committee |
Mar 27, 2013 | Senate | Testimony taken in committee |
Mar 27, 2013 | Senate | Considered in public hearing |
Mar 27, 2013 | Senate | Scheduled for public hearing on . . . |
Feb 25, 2013 | Senate | Referred to Higher Education |
Feb 25, 2013 | Senate | Read first time |
Feb 20, 2013 | Senate | Filed |
Feb 20, 2013 | Senate | Received by the Secretary of the Senate |
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.