Texas House Bill
There are currently no roll call votes recorded for this bill.
Date | Chamber | |
---|---|---|
Jun 16, 2015 | Executive | Effective on . . . . . . . . . . . . . . . |
Jun 16, 2015 | Executive | Signed by the Governor |
May 26, 2015 | Executive | Sent to the Governor |
May 26, 2015 | Senate | Signed in the Senate |
May 25, 2015 | House | Signed in the House |
May 24, 2015 | House | Reported enrolled |
May 23, 2015 | House | Senate passage reported |
May 23, 2015 | Senate | Record vote |
May 23, 2015 | Senate | Passed |
May 23, 2015 | Senate | Read 3rd time |
May 23, 2015 | Senate | Record vote |
May 23, 2015 | Senate | Three day rule suspended |
May 23, 2015 | Senate | Vote recorded in Journal |
May 23, 2015 | Senate | Read 2nd time & passed to 3rd reading |
May 23, 2015 | Senate | Laid before the Senate |
May 23, 2015 | Senate | Placed on local & uncontested calendar |
May 22, 2015 | Senate | Placed on intent calendar |
May 21, 2015 | Senate | Not again placed on intent calendar |
May 20, 2015 | Senate | Placed on intent calendar |
May 19, 2015 | Senate | Committee report printed and distributed |
May 19, 2015 | Senate | Recommended for local & uncontested calendar |
May 19, 2015 | Senate | Reported favorably w/o amendments |
May 18, 2015 | Senate | Testimony taken in committee |
May 18, 2015 | Senate | Considered in public hearing |
May 18, 2015 | Senate | Scheduled for public hearing on . . . |
May 11, 2015 | Senate | Referred to Transportation |
May 11, 2015 | Senate | Read first time |
May 6, 2015 | Senate | Received from the House |
May 6, 2015 | House | Reported engrossed |
May 5, 2015 | House | Nonrecord vote recorded in Journal |
May 5, 2015 | House | Statement(s) of vote recorded in Journal |
May 5, 2015 | House | Record vote |
May 5, 2015 | House | Passed |
May 5, 2015 | House | Read 3rd time |
May 5, 2015 | House | Nonrecord vote recorded in Journal |
May 5, 2015 | House | Passed to engrossment as amended |
May 5, 2015 | House | Amended |
May 5, 2015 | House | Read 2nd time |
May 5, 2015 | House | Placed on Local, Consent, and Res. Calendar |
May 1, 2015 | House | Considered in Local & Consent Calendars |
Apr 10, 2015 | House | Comm. report sent to Local & Consent Calendar |
Apr 9, 2015 | House | Committee report distributed |
Apr 8, 2015 | House | Comte report filed with Committee Coordinator |
Apr 2, 2015 | House | Reported favorably as substituted |
Apr 2, 2015 | House | Recommended to be sent to Local & Consent |
Apr 2, 2015 | House | Committee substitute considered in committee |
Apr 2, 2015 | House | Considered in public hearing |
Mar 26, 2015 | House | Left pending in committee |
Mar 26, 2015 | House | Testimony taken/registration(s) recorded in committee |
Mar 26, 2015 | House | Committee substitute considered in committee |
Mar 26, 2015 | House | Considered in public hearing |
Feb 23, 2015 | House | Referred to Transportation |
Feb 23, 2015 | House | Read first time |
Jan 15, 2015 | House | Filed |
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.