Texas Senate Bill
Date | Chamber | |
---|---|---|
May 12, 2017 | House | Corrected committee report sent to Calendars |
May 11, 2017 | House | Corrected comm. report distributed |
May 11, 2017 | House | Corrected com rept filed w/ Comte Coordinator |
May 9, 2017 | House | Committee report sent to Calendars |
May 9, 2017 | House | Committee report distributed |
May 9, 2017 | House | Comte report filed with Committee Coordinator |
May 8, 2017 | House | Reported favorably w/o amendment(s) |
May 8, 2017 | House | Considered in formal meeting |
May 5, 2017 | House | Referred to Culture, Recreation & Tourism |
May 5, 2017 | House | Read first time |
Apr 25, 2017 | House | Received from the Senate |
Apr 24, 2017 | Senate | Reported engrossed |
Apr 24, 2017 | Senate | Record vote |
Apr 24, 2017 | Senate | Passed |
Apr 24, 2017 | Senate | Read 3rd time |
Apr 24, 2017 | Senate | Record vote |
Apr 24, 2017 | Senate | Three day rule suspended |
Apr 24, 2017 | Senate | Vote recorded in Journal |
Apr 24, 2017 | Senate | Passed to engrossment as amended |
Apr 24, 2017 | Senate | Vote recorded in Journal |
Apr 24, 2017 | Senate | Amended |
Apr 24, 2017 | Senate | Amendment(s) offered |
Apr 24, 2017 | Senate | Read 2nd time |
Apr 24, 2017 | Senate | Vote recorded in Journal |
Apr 24, 2017 | Senate | Rules suspended-Regular order of business |
Apr 24, 2017 | Senate | Placed on intent calendar |
Apr 20, 2017 | Senate | Not again placed on intent calendar |
Apr 19, 2017 | Senate | Placed on intent calendar |
Apr 5, 2017 | Senate | Committee report printed and distributed |
Apr 5, 2017 | Senate | Recommended for local & uncontested calendar |
Apr 5, 2017 | Senate | Reported favorably w/o amendments |
Apr 4, 2017 | Senate | Considered in public hearing |
Mar 28, 2017 | Senate | Left pending in committee |
Mar 28, 2017 | Senate | Testimony taken in committee |
Mar 28, 2017 | Senate | Considered in public hearing |
Mar 28, 2017 | Senate | Scheduled for public hearing on . . . |
Mar 7, 2017 | Senate | Referred to Business & Commerce |
Mar 7, 2017 | Senate | Read first time |
Feb 28, 2017 | Senate | Filed |
Feb 28, 2017 | Senate | Received by the Secretary of the Senate |
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.