Bill Status: Passed
Relating to the protection of expressive activities at public institutions of higher education.
•••Yes: | 20 | 66.0 |
•••No: | 10 | 33.0 |
•••Other: | 0 | 0.0 |
Name | District | Party |
---|---|---|
Paul Bettencourt | 7 | Republican |
Brian Birdwell | 22 | Republican |
Dawn Buckingham | 24 | Republican |
Konni Burton | 10 | Republican |
Donna Campbell | 25 | Republican |
Brandon Creighton | 4 | Republican |
Craig Estes | 30 | Republican |
Bob Hall | 2 | Republican |
Kelly Hancock | 9 | Republican |
Juan "Chuy" Hinojosa | 20 | Democratic |
Don Huffines | 16 | Republican |
Joan Huffman | 17 | Republican |
Bryan Hughes | 1 | Republican |
Lois W. Kolkhorst | 18 | Republican |
Jane Nelson | 12 | Republican |
Robert Nichols | 3 | Republican |
Charles Perry | 28 | Republican |
Charles Schwertner | 5 | Republican |
Taylor of Galveston | ||
Taylor of Collin |
Name | District | Party |
---|---|---|
Sylvia R. Garcia | 6 | Democratic |
Eduardo A. (Eddie) Lucio, Jr. | 27 | Democratic |
José Menéndez | 26 | Democratic |
Borris L. Miles | 13 | Democratic |
José R. Rodríguez | 29 | Democratic |
Carlos Uresti | ||
Kirk Watson | 14 | Democratic |
Royce West | 23 | Democratic |
John Whitmire | 15 | Democratic |
Judith Zaffirini | 21 | Democratic |
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.