Bill Status: Passed
Relating to establishing and funding a grant program for testing evidence collected in relation to sexual assaults or other sex offenses; authorizing voluntary contributions.
•••Yes: | 15 | 53.0 |
•••No: | 13 | 46.0 |
•••Other: | 0 | 0.0 |
Name | District | Party |
---|---|---|
Craig Estes | 30 | Republican |
Sylvia R. Garcia | 6 | Democratic |
Kelly Hancock | 9 | Republican |
Juan "Chuy" Hinojosa | 20 | Democratic |
Eduardo A. (Eddie) Lucio, Jr. | 27 | Democratic |
José Menéndez | 26 | Democratic |
Borris L. Miles | 13 | Democratic |
José R. Rodríguez | 29 | Democratic |
Kel Seliger | 31 | Republican |
Taylor of Collin | ||
Carlos Uresti | ||
Kirk Watson | 14 | Democratic |
Royce West | 23 | Democratic |
John Whitmire | 15 | Democratic |
Judith Zaffirini | 21 | Democratic |
Name | District | Party |
---|---|---|
Paul Bettencourt | 7 | Republican |
Brian Birdwell | 22 | Republican |
Dawn Buckingham | 24 | Republican |
Konni Burton | 10 | Republican |
Donna Campbell | 25 | Republican |
Brandon Creighton | 4 | Republican |
Bob Hall | 2 | Republican |
Don Huffines | 16 | Republican |
Joan Huffman | 17 | Republican |
Lois W. Kolkhorst | 18 | Republican |
Jane Nelson | 12 | Republican |
Robert Nichols | 3 | Republican |
Charles Schwertner | 5 | Republican |
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.