Bill Status: Passed
Relating to the regulation of residential service contracts.
•••Yes: | 143 | 98.0 |
•••No: | 0 | 0.0 |
•••Other: | 2 | 1.0 |
Name | District | Party |
---|---|---|
Alma A. Allen | 131 | Democratic |
Roberto R. Alonzo | 104 | Democratic |
Carol Alvarado | 145 | Democratic |
Rafael Anchia | 103 | Democratic |
Charles "Doc" Anderson | 56 | Republican |
Diana Arévalo | 116 | Democratic |
Trent Ashby | 57 | Republican |
Ernest Bailes | 18 | Republican |
Cecil Bell | 3 | Republican |
Diego M. Bernal | 123 | Democratic |
Kyle Biedermann | 73 | Republican |
César Blanco | 76 | Democratic |
Dwayne Bohac | 138 | Republican |
Dennis Bonnen | 25 | Republican |
Greg Bonnen | 24 | Republican |
Cindy Burkett | 113 | Republican |
DeWayne Burns | 58 | Republican |
Dustin Burrows | 83 | Republican |
Angie Chen Button | 112 | Republican |
Briscoe Cain | 128 | Republican |
Terry Canales | 40 | Democratic |
Giovanni Capriglione | 98 | Republican |
Travis Clardy | 11 | Republican |
Garnet F. Coleman | 147 | Democratic |
Nicole Collier | 95 | Democratic |
Byron Cook | 8 | Republican |
Philip Cortez | 117 | Democratic |
Scott Cosper | 54 | Republican |
Tom Craddick | 82 | Republican |
John P. Cyrier | 17 | Republican |
Tony Dale | 136 | Republican |
Drew Darby | 72 | Republican |
Sarah Davis | 134 | Republican |
Yvonne Davis | 111 | Democratic |
Jay Dean | 7 | Republican |
Harold V. Dutton, Jr. | 142 | Democratic |
Gary Elkins | 135 | Republican |
Wayne Faircloth | 23 | Republican |
Pat Fallon | 106 | Republican |
Jessica Farrar | 148 | Democratic |
Dan Flynn | 2 | Republican |
James Frank | 69 | Republican |
John Frullo | 84 | Republican |
Charlie Geren | 99 | Republican |
Barbara Gervin-Hawkins | 120 | Democratic |
Helen Giddings | 109 | Democratic |
Craig Goldman | 97 | Republican |
Larry Gonzales | ||
Mary González | 75 | Democratic |
Lance Gooden | 4 | Republican |
Bobby Guerra | 41 | Democratic |
Ryan Guillen | 31 | Democratic |
Roland Gutierrez | 119 | Democratic |
Cole Hefner | 5 | Republican |
Ana Hernandez | 143 | Democratic |
Abel Herrero | 34 | Democratic |
Gina Hinojosa | 49 | Democratic |
Justin Holland | 33 | Republican |
Donna Howard | 48 | Democratic |
Dan Huberty | 127 | Republican |
Todd Hunter | 32 | Republican |
Jason Isaac | 45 | Republican |
Eric Johnson | 100 | Democratic |
Jarvis Johnson | 139 | Democratic |
Kyle Kacal | 12 | Republican |
Mark Keough | 15 | Republican |
Ken King | 88 | Republican |
Phil King | 61 | Republican |
Tracy O. King | 80 | Democratic |
Stephanie Klick | 91 | Republican |
Linda Koop | 102 | Republican |
Matt Krause | 93 | Republican |
John Kuempel | 44 | Republican |
Stan Lambert | 71 | Republican |
Brooks Landgraf | 81 | Republican |
Mike Lang | 60 | Republican |
Lyle Larson | 122 | Republican |
Jodie Laubenberg | 89 | Republican |
Jeff Leach | 67 | Republican |
Oscar Longoria | 35 | Democratic |
J. M. Lozano | 43 | Republican |
Lucio(C) | ||
Armando "Mando" Martinez | 39 | Democratic |
Will Metcalf | 16 | Republican |
Morgan Meyer | 108 | Republican |
Miller | ||
Joe Moody | 78 | Democratic |
Geanie W. Morrison | 30 | Republican |
Sergio Muñoz, Jr. | 36 | Democratic |
Jim Murphy | 133 | Republican |
Andrew Murr | 53 | Republican |
Victoria Neave | 107 | Democratic |
Poncho Nevárez | 74 | Democratic |
René O. Oliveira | 37 | Democratic |
Tom Oliverson | 130 | Republican |
Evelina "Lina" Ortega | 77 | Democratic |
Chris Paddie | 9 | Republican |
Tan Parker | 63 | Republican |
Dennis Paul | 129 | Republican |
Mary Ann Perez | 144 | Democratic |
Dade Phelan | 21 | Republican |
Larry Phillips | ||
Joe C. Pickett | 79 | Democratic |
Four Price | 87 | Republican |
John Raney | 14 | Republican |
Richard Peña Raymond | 42 | Democratic |
Ron Reynolds | 27 | Democratic |
Matt Rinaldi | 115 | Republican |
Kevin Roberts | 126 | Republican |
Eddie Rodriguez | 51 | Democratic |
Justin Rodriguez | 125 | Democratic |
Ramon Jr. Romero | 90 | Democratic |
Toni Rose | 110 | Democratic |
Scott Sanford | 70 | Republican |
Matt Schaefer | 6 | Republican |
Mike Schofield | 132 | Republican |
Schubert, Leighton | ||
Matt Shaheen | 66 | Republican |
J. D. Sheffield | 59 | Republican |
Hugh Shine | 55 | Republican |
Ron Simmons | 65 | Republican |
John T. Smithee | 86 | Republican |
Drew Springer | 68 | Republican |
Phil Stephenson | 85 | Republican |
Jonathan Stickland | 92 | Republican |
Lynn Stucky | 64 | Republican |
Valoree Swanson | 150 | Republican |
Shawn Thierry | 146 | Democratic |
Ed Thompson | 29 | Republican |
Senfronia Thompson | 141 | Democratic |
Tony Tinderholt | 94 | Republican |
Turner | ||
Tomas Uresti | 118 | Democratic |
Gary VanDeaver | 1 | Republican |
Jason Villalba | 114 | Republican |
Hubert Vo | 149 | Democratic |
White | ||
Terry Wilson | 20 | Republican |
Paul Workman | 47 | Republican |
John Wray | 10 | Republican |
Gene Wu | 137 | Democratic |
Bill Zedler | 96 | Republican |
John Zerwas | 28 | Republican |
Name | District | Party |
---|---|---|
Data on Open States is automatically collected nightly from the official website of the Texas Legislature. If you notice any errors, feel free to contact us or verify that the data matches the official sources below.