Vote Totals | ||
---|---|---|
Yes | 23 | |
No | 7 | |
Not Voting | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 16 | 0 | 0 |
Democratic/Progressive | 3 | 0 | 0 |
Progressive/Democratic | 1 | 0 | 0 |
Republican | 0 | 5 | 0 |
Unknown | 3 | 2 | 0 |
Name | Party | Vote |
---|---|---|
Philip Baruth | Democratic/Progressive | Yes |
Christopher Bray | Democratic | Yes |
Brian Campion | Democratic | Yes |
Thomas Chittenden | Democratic | Yes |
Alison Clarkson | Democratic | Yes |
Ann Cummings | Democratic | Yes |
Martine L. Gulick | Democratic | Yes |
Ruth Hardy | Democratic | Yes |
Harrison | Yes | |
Nader Hashim | Democratic | Yes |
Jane Kitchel | Democratic | Yes |
Virginia "Ginny" Lyons | Democratic | Yes |
Mark A. MacDonald | Democratic | Yes |
Dick T. Mazza | Democratic | Yes |
Dick McCormack | Democratic | Yes |
Andrew Perchlik | Democratic/Progressive | Yes |
Ram Hinsdale | Yes | |
Dick Sears | Democratic | Yes |
Robert A. Starr | Democratic | Yes |
Tanya Vyhovsky | Progressive/Democratic | Yes |
Anne E. Watson | Democratic/Progressive | Yes |
White | Yes | |
Irene A. Wrenner | Democratic | Yes |
Randy Brock | Republican | No |
Brian Collamore | Republican | No |
Russ H. Ingalls | Republican | No |
Norris | No | |
David H. Weeks | Republican | No |
Richard A. Westman | Republican | No |
Williams | No |
Data on Open States is updated periodically throughout the day from the official website of the Vermont General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.