Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 0 | 24 | 0 |
Republican | 61 | 4 | 0 |
Unknown | 6 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Imes | Yes | |
David Meade | Republican | Yes |
Bart Rowland | Republican | Yes |
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
DJ Johnson | Republican | Yes |
Meredith | Yes | |
Steven Rudy | Republican | Yes |
Lynn Bechler | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Kim King | Republican | Yes |
Suzanne Miles | Republican | Yes |
Sal Santoro | Republican | Yes |
Danny Bentley | Republican | Yes |
Daniel Fister | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Scott Sharp | Republican | Yes |
Adam Bowling | Republican | Yes |
Patrick Flannery | Republican | Yes |
Matthew Koch | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Steve Sheldon | Republican | Yes |
Josh Branscum | Republican | Yes |
Ken Fleming | Republican | Yes |
Adam Koenig | Republican | Yes |
Nemes | Yes | |
Smith | Yes | |
Kevin D. Bratcher | Republican | Yes |
Chris Freeland | Republican | Yes |
Scott Lewis | Republican | Yes |
David W. Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Josh Bray | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
Matt Lockett | Republican | Yes |
Jason Petrie | Republican | Yes |
Thomas | Yes | |
Randy Bridges | Republican | Yes |
David Hale | Republican | Yes |
Savannah Maddox | Republican | Yes |
Pollock | Yes | |
James Tipton | Republican | Yes |
Josh Calloway | Republican | Yes |
Mark Hart | Republican | Yes |
C. Ed Massey | Republican | Yes |
Phillip Pratt | Republican | Yes |
Timmy Truett | Republican | Yes |
Jennifer Decker | Republican | Yes |
Richard Heath | Republican | Yes |
Bobby McCool | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Ken Upchurch | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Samara Heavrin | Republican | Yes |
Chad McCoy | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Russell Webber | Republican | Yes |
Myron Dossett | Republican | Yes |
Regina Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Steve Riley | Republican | Yes |
Bill Wesley | Republican | Yes |
Ryan Dotson | Republican | Yes |
Thomas Huff | Republican | Yes |
John Blanton | Republican | No |
Frazier Gordon | No | |
Joni L. Jenkins | Democratic | No |
Josie Raymond | Democratic | No |
Ashley Tackett Laferty | Democratic | No |
Tina Bojanowski | Democratic | No |
Chris Fugate | Republican | No |
Nima Kulkarni | Democratic | No |
Brandon Reed | Republican | No |
Killian Timoney | Republican | No |
George Brown Jr. | Democratic | No |
Al Gentry | Democratic | No |
Mary Lou Marzian | Democratic | No |
Rachel Roberts | Democratic | No |
Susan Westrom | Democratic | No |
McKenzie Cantrell | Democratic | No |
Derrick Graham | Democratic | No |
Charles Miller | Democratic | No |
Attica Scott | Democratic | No |
Buddy Wheatley | Democratic | No |
Jeffery Donohue | Democratic | No |
Angie Hatton | Democratic | No |
Patti Minter | Democratic | No |
Cherlynn Stevenson | Democratic | No |
Lisa Willner | Democratic | No |
Kelly Flood | Democratic | No |
Keturah Herron | Democratic | No |
Ruth Ann Palumbo | Democratic | No |
Pamela Stevenson | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.