Vote Totals | ||
---|---|---|
Yes | 90 | |
No | 0 | |
Not Voting | 2 |
Name | Party | Vote |
---|---|---|
Brooks H. | Yes | |
Carr | Yes | |
Sheila Butt | Republican | Yes |
Karen D. Camper | Democratic | Yes |
Mike Carter | Republican | Yes |
Jim Coley | Republican | Yes |
John Crawford | Republican | Yes |
Michael G. Curcio | Republican | Yes |
Eldridge | Yes | |
Hill M. | Yes | |
Hill T. | Yes | |
Johnson | Yes | |
Miller | Yes | |
Powers | Yes | |
Ramsey | Yes | |
Sargent | Yes | |
Sexton C. | Yes | |
Sexton J. | Yes | |
Smith | Yes | |
Stewart | Yes | |
White D. | Yes | |
White M. | Yes | |
Williams | Yes | |
Madam Speaker Harwell | Yes | |
Jeremy Faison | Republican | Yes |
Craig Fitzhugh | Democratic | Yes |
Brenda Gilmore | Democratic | Yes |
Tilman Goins | Republican | Yes |
Marc Gravitt | Republican | Yes |
Curtis Halford | Republican | Yes |
G.A. Hardaway | Democratic | Yes |
David B. Hawk | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
John B Holsclaw | Republican | Yes |
Dan Howell | Republican | Yes |
Bud Hulsey | Republican | Yes |
Darren Jernigan | Democratic | Yes |
Kelly Keisling | Republican | Yes |
Sabi 'Doc' Kumar | Republican | Yes |
Mary Littleton | Republican | Yes |
Ron Lollar | Republican | Yes |
Susan M. Lynn | Republican | Yes |
Pat Marsh | Republican | Yes |
Judd Matheny | Republican | Yes |
Gerald McCormick | Republican | Yes |
Bo Mitchell | Democratic | Yes |
Debra O. Moody | Republican | Yes |
Mark Pody | Republican | Yes |
Jason Powell | Democratic | Yes |
John D. Ragan | Republican | Yes |
Jay D Reedy | Republican | Yes |
Tim Rudd | Republican | Yes |
Bill Sanderson | Republican | Yes |
Mike Sparks | Republican | Yes |
Art Swann | Republican | Yes |
Sam Whitson | Republican | Yes |
John Mark Windle | Democratic | Yes |
Tim Wirgau | Republican | Yes |
Jason Zachary | Republican | Yes |
Raumesh Akbari | Democratic | Yes |
David Alexander | Republican | Yes |
Bill Beck | Democratic | Yes |
David Byrd | Republican | Yes |
Glen Casada | Republican | Yes |
John Ray Clemmons | Democratic | Yes |
Barbara Cooper | Democratic | Yes |
Martin Daniel | Republican | Yes |
Barry Doss | Republican | Yes |
Bill Dunn | Republican | Yes |
Andrew Farmer | Republican | Yes |
JoAnne Favors | Democratic | Yes |
John Forgety | Republican | Yes |
Ron M. Gant | Republican | Yes |
Gary Hicks | Republican | Yes |
Andy Holt | Republican | Yes |
Sherry Jones | Democratic | Yes |
William Lamberth | Republican | Yes |
Jr. Love | Democratic | Yes |
Steve McDaniel | Republican | Yes |
Antonio Parkinson | Democratic | Yes |
Joe Pitts | Democratic | Yes |
Courtney Rogers | Republican | Yes |
Paul Sherrell | Republican | Yes |
Bryan Terry | Republican | Yes |
Dwayne Thompson | Democratic | Yes |
Rick Tillis | Republican | Yes |
Jr. Towns | Democratic | Yes |
Ron Travis | Republican | Yes |
James (Micah) Van Huss | Republican | Yes |
Terri Lynn Weaver | Republican | Yes |
DeBerry | Not Voting | |
Roger Kane | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.