Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 21 | 0 | 3 |
Republican | 62 | 0 | 6 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Regina Huff | Republican | Yes |
David Meade | Republican | Yes |
Sal Santoro | Republican | Yes |
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
Thomas Huff | Republican | Yes |
Meredith | Yes | |
Attica Scott | Democratic | Yes |
John Blanton | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Imes | Yes | |
Suzanne Miles | Republican | Yes |
Steve Sheldon | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Daniel Fister | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Jerry T. Miller | Republican | Yes |
Smith | Yes | |
Adam Bowling | Republican | Yes |
Patrick Flannery | Republican | Yes |
DJ Johnson | Republican | Yes |
Patti Minter | Democratic | Yes |
Cherlynn Stevenson | Democratic | Yes |
Josh Branscum | Republican | Yes |
Ken Fleming | Republican | Yes |
Kim King | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Pamela Stevenson | Democratic | Yes |
Kevin D. Bratcher | Republican | Yes |
Kelly Flood | Democratic | Yes |
Norma Kirk-McCormick | Republican | Yes |
Nemes | Yes | |
Ashley Tackett Laferty | Democratic | Yes |
Josh Bray | Republican | Yes |
Frazier Gordon | Yes | |
Matthew Koch | Republican | Yes |
David W. Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Randy Bridges | Republican | Yes |
Chris Freeland | Republican | Yes |
Adam Koenig | Republican | Yes |
Pollock | Yes | |
Thomas | Yes | |
George Brown Jr. | Democratic | Yes |
Chris Fugate | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Phillip Pratt | Republican | Yes |
Killian Timoney | Republican | Yes |
Tom Burch | Democratic | Yes |
Al Gentry | Democratic | Yes |
William Lawrence | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
James Tipton | Republican | Yes |
Josh Calloway | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
Scott Lewis | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Timmy Truett | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Matt Lockett | Republican | Yes |
Josie Raymond | Democratic | Yes |
Russell Webber | Republican | Yes |
Jennifer Decker | Republican | Yes |
David Hale | Republican | Yes |
Savannah Maddox | Republican | Yes |
Brandon Reed | Republican | Yes |
Bill Wesley | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Mark Hart | Republican | Yes |
C. Ed Massey | Republican | Yes |
Steve Riley | Republican | Yes |
Susan Westrom | Democratic | Yes |
Jeffery Donohue | Democratic | Yes |
Angie Hatton | Democratic | Yes |
Bobby McCool | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Buddy Wheatley | Democratic | Yes |
Myron Dossett | Republican | Yes |
Richard Heath | Republican | Yes |
Chad McCoy | Republican | Yes |
Bart Rowland | Republican | Yes |
Richard White | Republican | Yes |
Ryan Dotson | Republican | Yes |
Samara Heavrin | Republican | Yes |
Shawn McPherson | Republican | Yes |
Steven Rudy | Republican | Yes |
Lisa Willner | Democratic | Yes |
Lynn Bechler | Republican | Not Voting |
Derek Lewis | Republican | Not Voting |
Charles Miller | Democratic | Not Voting |
Jason Petrie | Republican | Not Voting |
Ken Upchurch | Republican | Not Voting |
Danny Bentley | Republican | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
Ruth Ann Palumbo | Democratic | Not Voting |
Scott Sharp | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.