Vote Totals | ||
---|---|---|
Yes | 32 | |
No | 0 | |
Absent | 16 | |
Excused | 0 | |
Not Voting | 2 |
Name | Party | Vote |
---|---|---|
Ben Clark | Democratic | Yes |
D. Davis | Yes | |
deViere | Yes | |
Milton F. "Toby" Fitch, Jr. | Democratic | Yes |
Paul A. Lowe, Jr. | Democratic | Yes |
Mohammed | Yes | |
Murdock | Yes | |
Searcy | Yes | |
Smith | Yes | |
VanDuyn | Yes | |
Waddell | Yes | |
Mike Woodard | Democratic | Yes |
J. Alexander | Yes | |
T. Alexander | Yes | |
Deanna Ballard | Republican | Yes |
Berger | Yes | |
Brown | Yes | |
Bryan | Yes | |
Burgin | Yes | |
J. Davis | Yes | |
Chuck Edwards | Republican | Yes |
Ford | Yes | |
Rick Gunn | Republican | Yes |
Kathy Harrington | Republican | Yes |
Ralph Hise | Republican | Yes |
B. Jackson | Yes | |
Joyce Krawiec | Republican | Yes |
Newton | Yes | |
Bill Rabon | Republican | Yes |
Norman W. Sanderson | Republican | Yes |
Bob Steinburg | Republican | Yes |
Jerry W. Tillman | Republican | Yes |
Dan Blue | Democratic | Absent |
Jay J. Chaudhuri | Democratic | Absent |
Garrett | Absent | |
Marcus | Absent | |
Nickel | Absent | |
Peterson | Absent | |
Robinson | Absent | |
Danny Earl Britt, Jr. | Republican | Absent |
Warren Daniel | Republican | Absent |
Gallimore | Absent | |
Rick Horner | Republican | Absent |
Johnson | Absent | |
Tom McInnis | Republican | Absent |
Jim Perry | Republican | Absent |
Vickie Sawyer | Republican | Absent |
Andy Wells | Republican | Absent |
Valerie P. Foushee | Democratic | Abstain |
J. Jackson | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.