Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 13 | 5 | 2 |
Republican | 58 | 7 | 4 |
Unknown | 10 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Chad Aull | Democratic | Yes |
Stephanie Dietz | Republican | Yes |
Samara Heavrin | Republican | Yes |
David Meade | Republican | Yes |
Steven Rudy | Republican | Yes |
Shane Baker | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Keturah Herron | Democratic | Yes |
Meredith | Yes | |
Scott Sharp | Republican | Yes |
Kim Banta | Republican | Yes |
Steven Doan | Republican | Yes |
John Hodgson | Republican | Yes |
Suzanne Miles | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Jared Bauman | Republican | Yes |
Myron Dossett | Republican | Yes |
Thomas Huff | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Pamela Stevenson | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Ryan Dotson | Republican | Yes |
Imes | Yes | |
Amy Neighbors | Republican | Yes |
Lamin Swann | Democratic | Yes |
Adam Bowling | Republican | Yes |
Daniel Elliott | Republican | Yes |
Kevin Jackson | Republican | Yes |
Nemes | Yes | |
Nancy Tate | Republican | Yes |
Josh Branscum | Republican | Yes |
Daniel Fister | Republican | Yes |
DJ Johnson | Republican | Yes |
Pollock | Yes | |
Thomas | Yes | |
Bratcher K. | Yes | |
Patrick Flannery | Republican | Yes |
Matthew Koch | Republican | Yes |
Phillip Pratt | Republican | Yes |
Killian Timoney | Republican | Yes |
Bratcher S. | Yes | |
Ken Fleming | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Marianne Proctor | Republican | Yes |
James Tipton | Republican | Yes |
Josh Bray | Republican | Yes |
Frazier Gordon | Yes | |
William Lawrence | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Ken Upchurch | Republican | Yes |
Randy Bridges | Republican | Yes |
Chris Freeland | Republican | Yes |
Derek Lewis | Republican | Yes |
Steve Rawlings | Republican | Yes |
Russell Webber | Republican | Yes |
George Brown Jr. | Democratic | Yes |
Jim Gooch Jr. | Republican | Yes |
Matt Lockett | Republican | Yes |
Rebecca Raymer | Republican | Yes |
Richard White | Republican | Yes |
Emily Callaway | Republican | Yes |
Daniel Grossberg | Democratic | Yes |
Savannah Maddox | Republican | Yes |
Brandon Reed | Republican | Yes |
Williams | Yes | |
Josh Calloway | Republican | Yes |
David Hale | Republican | Yes |
Candy Massaroni | Republican | Yes |
Steve Riley | Republican | Yes |
Lisa Willner | Democratic | Yes |
Beverly Chester-Burton | Democratic | Yes |
Mark Hart | Republican | Yes |
Bobby McCool | Republican | Yes |
Rachel Roarx | Democratic | Yes |
Wilson | Yes | |
Mike Clines | Republican | Yes |
Richard Heath | Republican | Yes |
Shawn McPherson | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Susan Witten | Republican | Yes |
Jennifer Decker | Republican | Yes |
Danny Bentley | Republican | No |
Chris Fugate | Republican | No |
Scott Lewis | Republican | No |
Smith | No | |
Timmy Truett | Republican | No |
John Blanton | Republican | No |
Derrick Graham | Democratic | No |
Ruth Ann Palumbo | Democratic | No |
Ashley Tackett Laferty | Democratic | No |
Bill Wesley | Republican | No |
Lindsey Burke | Democratic | No |
Jacob Justice | Republican | No |
Josie Raymond | Democratic | No |
Robert Duvall | Republican | Not Voting |
Kim King | Republican | Not Voting |
David W. Osborne | Republican | Not Voting |
Jason Petrie | Republican | Not Voting |
Sarah Stalker | Democratic | Not Voting |
Al Gentry | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.