Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 7 | 0 | 0 |
Republican | 24 | 0 | 0 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Thomas | Yes | |
Karen Berg | Democratic | Yes |
Jason Howell | Republican | Yes |
Julie Raque Adams | Republican | Yes |
Robin L. Webb | Democratic | Yes |
Jared Carpenter | Republican | Yes |
Alice Forgy Kerr | Republican | Yes |
John Schickel | Republican | Yes |
Stephen West | Republican | Yes |
Danny Carroll | Republican | Yes |
Christian McDaniel | Republican | Yes |
Wil Schroder | Republican | Yes |
Whitney Westerfield | Republican | Yes |
Matt Castlen | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Smith | Yes | |
Phillip Wheeler | Republican | Yes |
Donald Douglas | Republican | Yes |
Meredith | Yes | |
Adrienne Southworth | Republican | Yes |
Mike Wilson | Republican | Yes |
C.B. Embry Jr. | Republican | Yes |
Robby Mills | Republican | Yes |
Robert Stivers | Republican | Yes |
Max Wise | Republican | Yes |
David P. Givens | Republican | Yes |
Gerald A. Neal | Democratic | Yes |
Brandon J. Storm | Republican | Yes |
David Yates | Democratic | Yes |
Denise Harper Angel | Democratic | Yes |
Nemes | Yes | |
Damon Thayer | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.