Vote Totals | ||
---|---|---|
Yes | 35 | |
No | 0 | |
Other | 5 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 26 | 0 | 3 |
Republican | 7 | 0 | 1 |
Unknown | 2 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Josh Newman | Democratic | Yes |
Anthony J. Portantino | Democratic | Yes |
Shannon Grove | Republican | Yes |
Connie M. Leyva | Democratic | Yes |
Ben Hueso | Democratic | Yes |
Gonzalez | Yes | |
Richard Pan | Democratic | Yes |
Dave Cortese | Democratic | Yes |
Richard D. Roth | Democratic | Yes |
Mike McGuire | Democratic | Yes |
Patricia C. Bates | Republican | Yes |
Rosilicie Ochoa Bogh | Republican | Yes |
Sydney Kamlager | Democratic | Yes |
Henry I. Stern | Democratic | Yes |
Bill Dodd | Democratic | Yes |
Scott D. Wiener | Democratic | Yes |
Bob Wieckowski | Democratic | Yes |
Thomas J. Umberg | Democratic | Yes |
Benjamin Allen | Democratic | Yes |
Steven Bradford | Democratic | Yes |
Dahle | Yes | |
John Laird | Democratic | Yes |
Monique Limón | Democratic | Yes |
Melissa A. Melendez | Republican | Yes |
Steven M. Glazer | Democratic | Yes |
María Elena Durazo | Democratic | Yes |
Dave Min | Democratic | Yes |
Melissa Hurtado | Democratic | Yes |
Jim Nielsen | Republican | Yes |
Nancy Skinner | Democratic | Yes |
Brian W. Jones | Republican | Yes |
Toni G. Atkins | Democratic | Yes |
Josh Becker | Democratic | Yes |
Andreas Borgeas | Republican | Yes |
Susan Talamantes Eggman | Democratic | Yes |
Rubio | Other | |
Scott Wilk | Republican | Other |
Anna M. Caballero | Democratic | Other |
Robert M. Hertzberg | Democratic | Other |
Bob Archuleta | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.