Vote Totals | ||
---|---|---|
Yes | 37 | |
No | 0 | |
Other | 3 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 27 | 0 | 2 |
Republican | 8 | 0 | 0 |
Unknown | 2 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Jim Nielsen | Republican | Yes |
Nancy Skinner | Democratic | Yes |
Anthony J. Portantino | Democratic | Yes |
Gonzalez | Yes | |
Mike McGuire | Democratic | Yes |
Dave Min | Democratic | Yes |
Henry I. Stern | Democratic | Yes |
Steven Bradford | Democratic | Yes |
Toni G. Atkins | Democratic | Yes |
Bill Dodd | Democratic | Yes |
Rosilicie Ochoa Bogh | Republican | Yes |
Melissa A. Melendez | Republican | Yes |
Dave Cortese | Democratic | Yes |
Josh Becker | Democratic | Yes |
Thomas J. Umberg | Democratic | Yes |
John Laird | Democratic | Yes |
Melissa Hurtado | Democratic | Yes |
Patricia C. Bates | Republican | Yes |
Brian W. Jones | Republican | Yes |
Robert M. Hertzberg | Democratic | Yes |
Josh Newman | Democratic | Yes |
Connie M. Leyva | Democratic | Yes |
Richard Pan | Democratic | Yes |
María Elena Durazo | Democratic | Yes |
Scott D. Wiener | Democratic | Yes |
Bob Wieckowski | Democratic | Yes |
Benjamin Allen | Democratic | Yes |
Anna M. Caballero | Democratic | Yes |
Shannon Grove | Republican | Yes |
Richard D. Roth | Democratic | Yes |
Sydney Kamlager | Democratic | Yes |
Scott Wilk | Republican | Yes |
Ben Hueso | Democratic | Yes |
Dahle | Yes | |
Monique Limón | Democratic | Yes |
Andreas Borgeas | Republican | Yes |
Susan Talamantes Eggman | Democratic | Yes |
Bob Archuleta | Democratic | Other |
Steven M. Glazer | Democratic | Other |
Rubio | Other |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.