Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Karen Berg | Democratic | Yes |
David P. Givens | Republican | Yes |
Nemes | Yes | |
Johnnie Turner | Republican | Yes |
Gary Boswell | Republican | Yes |
Denise Harper Angel | Democratic | Yes |
Julie Raque Adams | Republican | Yes |
Stephen West | Republican | Yes |
Jared Carpenter | Republican | Yes |
Jimmy Higdon | Republican | Yes |
John Schickel | Republican | Yes |
Whitney Westerfield | Republican | Yes |
Danny Carroll | Republican | Yes |
Jason Howell | Republican | Yes |
Smith | Yes | |
Phillip Wheeler | Republican | Yes |
ChambersArmstrong | Yes | |
Mays Bledsoe | Yes | |
Adrienne Southworth | Republican | Yes |
Williams | Yes | |
Matthew Deneen | Republican | Yes |
Christian McDaniel | Republican | Yes |
Robert Stivers | Republican | Yes |
Wilson | Yes | |
Donald Douglas | Republican | Yes |
Meredith | Yes | |
Damon Thayer | Republican | Yes |
Max Wise | Republican | Yes |
Funke Frommeyer | Yes | |
Robby Mills | Republican | Yes |
Thomas | Yes | |
David Yates | Democratic | Yes |
Rick Girdler | Republican | Yes |
Gerald A. Neal | Democratic | Yes |
Lindsey Tichenor | Republican | Yes |
Brandon J. Storm | Republican | No |
Robin L. Webb | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.