Vote Totals | ||
---|---|---|
Yes | 41 | |
No | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 25 | 0 | 0 |
Republican | 16 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Bryon H. Short | Democratic | Yes |
Paul S. Baumbach | Democratic | Yes |
Andria L. Bennett | Democratic | Yes |
David Bentz | Democratic | Yes |
Stephanie T. Bolden | Democratic | Yes |
Gerald L. Brady | Democratic | Yes |
Ruth Briggs King | Republican | Yes |
William J. Carson | Democratic | Yes |
Richard G. Collins | Republican | Yes |
Daniel B. Short | Republican | Yes |
Timothy D. Dukes | Republican | Yes |
Ronald E. Gray | Republican | Yes |
Debra Heffernan | Democratic | Yes |
Kevin S Hensley | Republican | Yes |
Deborah Hudson | Republican | Yes |
James Johnson | Democratic | Yes |
Earl G. Jaques Jr. | Democratic | Yes |
Kimberly Williams | Democratic | Yes |
Helene M. Keeley | Democratic | Yes |
Harvey R. Kenton | Republican | Yes |
John A. Kowalko | Democratic | Yes |
Valerie Longhurst | Democratic | Yes |
Sean M. Lynn | Democratic | Yes |
Melanie George Smith | Democratic | Yes |
Sean Matthews | Democratic | Yes |
Joseph E. Miro | Republican | Yes |
John L. Mitchell | Democratic | Yes |
Michael Mulrooney | Democratic | Yes |
Edward S. Osienski | Democratic | Yes |
William R. Outten | Republican | Yes |
Trey Paradee | Democratic | Yes |
Charles S Postles Jr. | Republican | Yes |
Charles Potter Jr. | Democratic | Yes |
Quinton Johnson | Democratic | Yes |
Michael Ramone | Republican | Yes |
Peter C. Schwartzkopf | Democratic | Yes |
Stephen Smyk | Republican | Yes |
Jeffrey N. Spiegelman | Republican | Yes |
John J. Viola | Democratic | Yes |
David L. Wilson | Republican | Yes |
Lyndon D. Yearick | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Delaware General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.