Vote Totals | ||
---|---|---|
Yes | 113 | |
No | 2 | |
Absent | 3 | |
Excused | 0 | |
Not Voting | 2 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Marilyn Avila | Republican | Yes |
Nathan Baskerville | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
William D. Brisson | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Justin P. Burr | Republican | Yes |
Carla D. Cunningham | Democratic | Yes |
Nelson Dollar | Republican | Yes |
John Faircloth | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Elmer Floyd | Democratic | Yes |
Rosa U. Gill | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Jon Hardister | Republican | Yes |
Julia C. Howard | Republican | Yes |
Frank Iler | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Marcus Brandon | Democratic | Yes |
Tricia Ann Cotham | Democratic | Yes |
Beverly M. Earle | Democratic | Yes |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Martin,G | Yes | |
Queen | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Rob Bryan | Republican | Yes |
Rick Catlin | Republican | Yes |
George G. Cleveland | Republican | Yes |
Jeff Collins | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Rick Glazier | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Mike Hager | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Kelly E. Hastings | Republican | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Mark W. Hollo | Republican | Yes |
Bryan R Holloway | Republican | Yes |
D. Craig Horn | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Verla Insko | Democratic | Yes |
Charles Jeter | Republican | Yes |
Donny Lambeth | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Marvin W. Lucas | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Allen McNeill | Republican | Yes |
Graig R. Meyer | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Timothy D. Moffitt | Republican | Yes |
Tom Murry | Republican | Yes |
Garland E. Pierce | Democratic | Yes |
Robert T. Reives, II | Democratic | Yes |
Evelyn Terry | Democratic | Yes |
Paul Tine | Independent | Yes |
W. A. Wilkins | Democratic | Yes |
Michael H. Wray | Democratic | Yes |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Nathan Ramsey | Republican | Yes |
Dennis Riddell | Republican | Yes |
Phil Shepard | Republican | Yes |
Michael Speciale | Republican | Yes |
Paul Stam | Republican | Yes |
Edgar V Starnes | Republican | Yes |
John Szoka | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
David R. Lewis | Republican | Yes |
Pat McElraft | Republican | Yes |
Chuck McGrady | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Chris Millis | Republican | Yes |
Larry G. Pittman | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Jason Saine | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mitchell S. Setzer | Republican | Yes |
Bob Steinburg | Republican | Yes |
Joe P Tolson | Democratic | Yes |
John A. Torbett | Republican | Yes |
Roger Younts | Republican | Yes |
Moore,R. | No | |
Pricey Harrison | Democratic | No |
Debra Conrad | Republican | Absent |
Jim Fulghum, M.D. | Republican | Absent |
Richardson | Absent | |
Tillis(Speaker) | Abstain | |
Namon Leo Daughtry | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.