Vote Totals | ||
---|---|---|
Yes | 57 | |
No | 43 | |
Absent | 0 | |
Excused | 0 |
Name | Party | Vote |
---|---|---|
Paul Fielder | Republican | Yes |
Emma Kerr-Carpenter | Democratic | Yes |
Fred Anderson | Republican | Yes |
Ross Fitzgerald | Republican | Yes |
Kmetz, Greg | Yes | |
Romano, Melissa | Yes | |
Barker, Brad | Yes | |
Rhonda Knudsen | Republican | Yes |
Baum, Denise | Yes | |
Tom France | Democratic | Yes |
Rusk, Wayne | Yes | |
David Bedey | Republican | Yes |
Gregory Frazer | Republican | Yes |
Kelly Kortum | Democratic | Yes |
Jerry Schillinger | Republican | Yes |
Bergstrom, James | Yes | |
Steven Galloway | Republican | Yes |
Brandon Ler | Republican | Yes |
Kerri Seekins-Crowe | Republican | Yes |
Jane Gillette | Republican | Yes |
Denley M Loge | Republican | Yes |
Michele Binkley | Republican | Yes |
Steve Gist | Republican | Yes |
Lynch, Jennifer | Yes | |
Smith, Laura | Yes | |
Green, Paul | Yes | |
Marty Malone | Republican | Yes |
Steve Gunderson | Republican | Yes |
Brockman, Tony | Yes | |
Ron Marshall | Republican | Yes |
Sprunger, Courtenay | Yes | |
Alice Buckley | Democratic | Yes |
Derek Harvey | Democratic | Yes |
Matthews, Eric | Yes | |
Butcher, Edward | Yes | |
Ed Buttrey | Republican | Yes |
Donavon Hawk | Democratic | Yes |
Miner, Russel | Yes | |
Jennifer Carlson | Republican | Yes |
Terry Moore | Republican | Yes |
Carter, Robert | Yes | |
Mike Hopkins | Republican | Yes |
Kenneth Walsh | Republican | Yes |
Deming, Lee | Yes | |
Nikolakakos, George | Yes | |
Llew Jones | Republican | Yes |
Oblander, Greg | Yes | |
Tom Welch | Republican | Yes |
Parry, Gary | Yes | |
Essmann, Sherry | Yes | |
Josh Kassmier | Republican | Yes |
Wirth, Zack | Yes | |
Etchart, Jodee | Yes | |
Yakawich, Michael | Yes | |
Dave Fern | Democratic | Yes |
Scot Kerns | Republican | Yes |
Katie Zolnikov | Republican | Yes |
Kim Abbott | Democratic | No |
Linda Reksten | Republican | No |
Fitzpatrick, John | No | |
Tyson T Running Wolf | Democratic | No |
Rhonda Knudsen | Republican | No |
Marta Bertoglio | Republican | No |
Lola Sheldon-Galloway | Republican | No |
Laurie Bishop | Democratic | No |
Smith, Tanner | No | |
Larry Brewster | Republican | No |
Marilyn Marler | Democratic | No |
Smith, Frank | No | |
Jim Hamilton | Democratic | No |
Ed Stafman | Democratic | No |
Hastings, Naarah | No | |
Bill Mercer | Republican | No |
Sharon Stewart Peregoy | Democratic | No |
Katie Sullivan | Democratic | No |
Mary Caferro | Democratic | No |
Hellegaard, Lyn | No | |
Braxton Mitchell | Republican | No |
Mark Thane | Democratic | No |
Caleb Hinkle | Republican | No |
Tuss, Paul | No | |
Hinkle, Jedediah | No | |
Fiona Nave | Republican | No |
Sue Vinton | Republican | No |
Jill Cohenour | Democratic | No |
Nicol, Nelly | No | |
Howell, SJ | No | |
Marvin Weatherwax | Democratic | No |
Julie Dooling | Republican | No |
Neil Duram | Republican | No |
Karlen, Jonathan | No | |
Jonathan Windy Boy | Democratic | No |
Bob Phalen | Republican | No |
Bob Keenan | Republican | No |
Joe Read | Republican | No |
Falk, Terry | No | |
Connie Keogh | Democratic | No |
Matt Regier | Republican | No |
Zephyr, Zooey | No | |
Amy Regier | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Montana Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.