Vote Totals | ||
---|---|---|
Yes | 52 | |
No | 0 | |
Absent | 0 | |
Excused | 0 | |
Not Voting | 7 | |
Other | 0 |
Name | Party | Vote |
---|---|---|
Elgie R. Sims, Jr. | Democratic | Yes |
Kimberly A. Lightford | Democratic | Yes |
Laura Ellman | Democratic | Yes |
Neil Anderson | Republican | Yes |
Steve Stadelman | Democratic | Yes |
Loughran Cappel | Yes | |
Sara Feigenholtz | Democratic | Yes |
Omar Aquino | Democratic | Yes |
Brian W. Stewart | Republican | Yes |
Robert F. Martwick | Democratic | Yes |
Laura Fine | Democratic | Yes |
Darren Bailey | Republican | Yes |
Win Stoller | Republican | Yes |
Steve McClure | Republican | Yes |
Dale Fowler | Republican | Yes |
Dave Syverson | Republican | Yes |
Dan McConchie | Republican | Yes |
Ann Gillespie | Democratic | Yes |
Christopher Belt | Democratic | Yes |
Jil Tracy | Republican | Yes |
Morrison | Yes | |
Glowiak Hilton | Yes | |
Bennett | Yes | |
Turner, D. | Yes | |
Antonio Muñoz | Democratic | Yes |
Harris | Yes | |
Terri Bryant | Republican | Yes |
Turner, S. | Yes | |
Murphy | Yes | |
Michael E. Hastings | Democratic | Yes |
Patricia Van Pelt | Democratic | Yes |
Pacione-Zayas | Yes | |
Linda Holmes | Democratic | Yes |
Cristina Castro | Democratic | Yes |
Pappas | Yes | |
Celina Villanueva | Democratic | Yes |
Robert Peters | Democratic | Yes |
Adriane Johnson | Democratic | Yes |
John Connor | Democratic | Yes |
Jason Plummer | Republican | Yes |
Jones, E. | Yes | |
Craig Wilcox | Republican | Yes |
Sue Rezin | Republican | Yes |
Patrick J. Joyce | Democratic | Yes |
Bill Cunningham | Democratic | Yes |
Don Harmon | Democratic | Yes |
Chapin Rose | Republican | Yes |
David Koehler | Democratic | Yes |
John F. Curran | Republican | Yes |
Mike Simmons | Democratic | Yes |
Steven M. Landek | Democratic | Yes |
Donald P. DeWitte | Republican | Yes |
Jason A. Barickman | Republican | Not Voting |
Melinda Bush | Democratic | Not Voting |
Karina Villa | Democratic | Not Voting |
Mattie Hunter | Democratic | Not Voting |
Collins | Not Voting | |
Ram Villivalam | Democratic | Not Voting |
Rachelle Crowe | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Illinois General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.