Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Banta | Yes | |
Kelly Flood | Democratic | Yes |
Huff T | Yes | |
Miller C | Yes | |
Attica Scott | Democratic | Yes |
Lynn Bechler | Republican | Yes |
Frazier | Yes | |
Joni L. Jenkins | Democratic | Yes |
Miller J | Yes | |
Sheldon | Yes | |
Danny Bentley | Republican | Yes |
Freeland | Yes | |
King | Yes | |
Minter | Yes | |
John Sims Jr | Democratic | Yes |
John Blanton | Republican | Yes |
Chris Fugate | Republican | Yes |
Koch | Yes | |
Kimberly Poore Moser | Republican | Yes |
Sorolis | Yes | |
Bojanowski | Yes | |
Al Gentry | Democratic | Yes |
Adam Koenig | Republican | Yes |
Nemes | Yes | |
Stevenson | Yes | |
Booker | Yes | |
Glenn | Yes | |
Kulkarni | Yes | |
David Osborne | Republican | Yes |
Jim Stewart III | Republican | Yes |
Bowling | Yes | |
Robert Goforth | Republican | Yes |
Lee | Yes | |
Ruth Ann Palumbo | Democratic | Yes |
Wilson Stone | Democratic | Yes |
Branham Clark | Yes | |
Jim Gooch Jr. | Republican | Yes |
Lewis D | Yes | |
Jason Petrie | Republican | Yes |
Tackett Laferty | Yes | |
Kevin D. Bratcher | Republican | Yes |
Derrick Graham | Democratic | Yes |
Lewis S | Yes | |
Phillip Pratt | Republican | Yes |
Tate | Yes | |
Brenda | Yes | |
Graviss | Yes | |
Maddox | Yes | |
Melinda Gibbons Prunty | Republican | Yes |
Thomas | Yes | |
Bridges | Yes | |
David Hale | Republican | Yes |
Mary Lou Marzian | Democratic | Yes |
Rick Rand | Democratic | Yes |
James Tipton | Republican | Yes |
Brown G | Yes | |
Harris | Yes | |
Massey | Yes | |
Raymond | Yes | |
Turner | Yes | |
Tom Burch | Democratic | Yes |
Angie Hatton | Democratic | Yes |
McCool | Yes | |
Brandon Reed | Republican | Yes |
Ken Upchurch | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Richard Heath | Republican | Yes |
Chad McCoy | Republican | Yes |
Steve Riley | Republican | Yes |
Russell Webber | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Heavrin | Yes | |
David Meade | Republican | Yes |
Rob Rothenburger | Republican | Yes |
Susan Westrom | Democratic | Yes |
Myron Dossett | Republican | Yes |
Hinkle | Yes | |
Reginald Meeks | Democratic | Yes |
Bart Rowland | Republican | Yes |
Wheatley | Yes | |
Jim DuPlessis | Republican | Yes |
Jeff Hoover | Republican | Yes |
Meredith | Yes | |
Steven Rudy | Republican | Yes |
Wiederstein | Yes | |
Daniel Elliott | Republican | Yes |
Howard | Yes | |
Russ A. Meyer | Democratic | Yes |
Sal Santoro | Republican | Yes |
Willner | Yes | |
Joseph M. Fischer | Republican | Yes |
Huff R | Yes | |
Suzanne Miles | Republican | Yes |
Dean Schamore | Democratic | Yes |
Yates | Yes | |
John Bam Carney | Republican | Not Voting |
Elkins | Not Voting | |
Mark Hart | Republican | Not Voting |
Data on Open States is updated nightly from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.