Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 17 | 0 | 7 |
Republican | 57 | 0 | 11 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
Thomas Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Bart Rowland | Republican | Yes |
John Blanton | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Imes | Yes | |
David Meade | Republican | Yes |
Steven Rudy | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Daniel Fister | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Meredith | Yes | |
Sal Santoro | Republican | Yes |
Adam Bowling | Republican | Yes |
Patrick Flannery | Republican | Yes |
DJ Johnson | Republican | Yes |
Suzanne Miles | Republican | Yes |
Steve Sheldon | Republican | Yes |
Josh Branscum | Republican | Yes |
Ken Fleming | Republican | Yes |
Kim King | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Smith | Yes | |
Josh Bray | Republican | Yes |
Kelly Flood | Democratic | Yes |
Norma Kirk-McCormick | Republican | Yes |
Patti Minter | Democratic | Yes |
Cherlynn Stevenson | Democratic | Yes |
Randy Bridges | Republican | Yes |
Frazier Gordon | Yes | |
Matthew Koch | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Ashley Tackett Laferty | Democratic | Yes |
George Brown Jr. | Democratic | Yes |
Chris Freeland | Republican | Yes |
Adam Koenig | Republican | Yes |
Nemes | Yes | |
Nancy Tate | Republican | Yes |
Tom Burch | Democratic | Yes |
Chris Fugate | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
David W. Osborne | Republican | Yes |
Thomas | Yes | |
Josh Calloway | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
William Lawrence | Republican | Yes |
Pollock | Yes | |
Killian Timoney | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Scott Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
James Tipton | Republican | Yes |
Jennifer Decker | Republican | Yes |
David Hale | Republican | Yes |
Matt Lockett | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Timmy Truett | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Mark Hart | Republican | Yes |
Savannah Maddox | Republican | Yes |
Josie Raymond | Democratic | Yes |
Russell Webber | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Angie Hatton | Democratic | Yes |
C. Ed Massey | Republican | Yes |
Brandon Reed | Republican | Yes |
Bill Wesley | Republican | Yes |
Myron Dossett | Republican | Yes |
Richard Heath | Republican | Yes |
Bobby McCool | Republican | Yes |
Steve Riley | Republican | Yes |
Susan Westrom | Democratic | Yes |
Ryan Dotson | Republican | Yes |
Samara Heavrin | Republican | Yes |
Chad McCoy | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Buddy Wheatley | Democratic | Yes |
Jim DuPlessis | Republican | Yes |
Shane Baker | Republican | Not Voting |
Al Gentry | Democratic | Not Voting |
Charles Miller | Democratic | Not Voting |
Attica Scott | Democratic | Not Voting |
Ken Upchurch | Republican | Not Voting |
Lynn Bechler | Republican | Not Voting |
Regina Huff | Republican | Not Voting |
Ruth Ann Palumbo | Democratic | Not Voting |
Scott Sharp | Republican | Not Voting |
Richard White | Republican | Not Voting |
Danny Bentley | Republican | Not Voting |
Derek Lewis | Republican | Not Voting |
Jason Petrie | Republican | Not Voting |
Pamela Stevenson | Democratic | Not Voting |
Lisa Willner | Democratic | Not Voting |
Kevin D. Bratcher | Republican | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
Melinda Gibbons Prunty | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.