Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 0 | 24 | 1 |
Republican | 59 | 4 | 4 |
Unknown | 6 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Thomas Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Steve Riley | Republican | Yes |
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
Imes | Yes | |
David Meade | Republican | Yes |
Bart Rowland | Republican | Yes |
Lynn Bechler | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
DJ Johnson | Republican | Yes |
Meredith | Yes | |
Steven Rudy | Republican | Yes |
Danny Bentley | Republican | Yes |
Daniel Fister | Republican | Yes |
Kim King | Republican | Yes |
Suzanne Miles | Republican | Yes |
Sal Santoro | Republican | Yes |
Adam Bowling | Republican | Yes |
Patrick Flannery | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Scott Sharp | Republican | Yes |
Josh Branscum | Republican | Yes |
Ken Fleming | Republican | Yes |
Matthew Koch | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Steve Sheldon | Republican | Yes |
Kevin D. Bratcher | Republican | Yes |
Chris Freeland | Republican | Yes |
Adam Koenig | Republican | Yes |
Nemes | Yes | |
Smith | Yes | |
Josh Bray | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
William Lawrence | Republican | Yes |
David W. Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Randy Bridges | Republican | Yes |
David Hale | Republican | Yes |
Matt Lockett | Republican | Yes |
Jason Petrie | Republican | Yes |
Thomas | Yes | |
Jennifer Decker | Republican | Yes |
Mark Hart | Republican | Yes |
Savannah Maddox | Republican | Yes |
Pollock | Yes | |
James Tipton | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Richard Heath | Republican | Yes |
C. Ed Massey | Republican | Yes |
Phillip Pratt | Republican | Yes |
Timmy Truett | Republican | Yes |
Myron Dossett | Republican | Yes |
Samara Heavrin | Republican | Yes |
Bobby McCool | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Ken Upchurch | Republican | Yes |
Ryan Dotson | Republican | Yes |
Regina Huff | Republican | Yes |
Chad McCoy | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Russell Webber | Republican | Yes |
John Blanton | Republican | No |
Kelly Flood | Democratic | No |
Nima Kulkarni | Democratic | No |
Rachel Roberts | Democratic | No |
Killian Timoney | Republican | No |
Tina Bojanowski | Democratic | No |
Al Gentry | Democratic | No |
Derek Lewis | Republican | No |
Attica Scott | Democratic | No |
Bill Wesley | Republican | No |
George Brown Jr. | Democratic | No |
Derrick Graham | Democratic | No |
Mary Lou Marzian | Democratic | No |
Cherlynn Stevenson | Democratic | No |
Susan Westrom | Democratic | No |
Tom Burch | Democratic | No |
Angie Hatton | Democratic | No |
Patti Minter | Democratic | No |
Pamela Stevenson | Democratic | No |
Buddy Wheatley | Democratic | No |
McKenzie Cantrell | Democratic | No |
Keturah Herron | Democratic | No |
Ruth Ann Palumbo | Democratic | No |
Ashley Tackett Laferty | Democratic | No |
Lisa Willner | Democratic | No |
Jeffery Donohue | Democratic | No |
Joni L. Jenkins | Democratic | No |
Josie Raymond | Democratic | No |
Josh Calloway | Republican | Not Voting |
Chris Fugate | Republican | Not Voting |
Charles Miller | Democratic | Not Voting |
Brandon Reed | Republican | Not Voting |
Richard White | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.