Vote Totals | ||
---|---|---|
Yes | 75 | |
No | 36 | |
Absent | 0 | |
Not Voting | 6 | |
Other | 2 |
Name | Party | Vote |
---|---|---|
Shane Aguirre | Republican | Yes |
Anderson (122nd) | Yes | |
William Tracy Arnold | Republican | Yes |
Nick Bain | Democratic | Yes |
Barnett | Yes | |
Manly Barton | Republican | Yes |
Charles Jim Beckett | Republican | Yes |
Bell (21st) | Yes | |
Richard Bennett | Republican | Yes |
C. Scott Bounds | Republican | Yes |
Randy P. Boyd | Republican | Yes |
Brown (20th) | Yes | |
Burnett | Yes | |
Charles Busby | Republican | Yes |
Larry Byrd | Republican | Yes |
Calvert | Yes | |
Lester Carpenter | Republican | Yes |
Carolyn Crawford | Republican | Yes |
Creekmore IV | Yes | |
Dana Criswell | Republican | Yes |
Becky Currie | Republican | Yes |
Darnell | Yes | |
Deweese | Yes | |
Casey Eure | Republican | Yes |
Evans (45th) | Yes | |
Felsher | Yes | |
Ford (73rd) | Yes | |
Ford (54th) | Yes | |
Goodin | Yes | |
Jeffrey S. Guice | Republican | Yes |
Hale | Yes | |
Greg Haney | Republican | Yes |
Joey Hood | Republican | Yes |
Steve Hopkins | Republican | Yes |
Kevin Horan | Democratic | Yes |
Stephen A. Horne | Republican | Yes |
Huddleston | Yes | |
Hudson | Yes | |
Bill Kinkade | Republican | Yes |
Timmy Ladner | Republican | Yes |
John Thomas "Trey" Lamar, III | Republican | Yes |
Lancaster | Yes | |
Vince Mangold | Republican | Yes |
Steve Massengill | Republican | Yes |
Kent McCarty | Republican | Yes |
McGee | Yes | |
McKnight | Yes | |
Doug McLeod | Republican | Yes |
Sam C. Mims, V | Republican | Yes |
Ken Morgan | Republican | Yes |
Newman | Yes | |
Karl Oliver | Republican | Yes |
Owen | Yes | |
Randall Patterson | Republican | Yes |
Bill Pigott | Republican | Yes |
Powell | Yes | |
John Read | Republican | Yes |
Thomas U. Reynolds | Democratic | Yes |
Rob Roberson | Republican | Yes |
Randy Rushing | Republican | Yes |
Noah Sanford | Republican | Yes |
Donnie Scoggin | Republican | Yes |
Fred Shanks | Republican | Yes |
Smith | Yes | |
Jody Steverson | Republican | Yes |
Taylor | Yes | |
Turner | Yes | |
Price Wallace | Republican | Yes |
Tom Weathersby | Republican | Yes |
Jason White | Republican | Yes |
Hobgood-Wilkes | Yes | |
Yates | Yes | |
Charles Young, Jr. | Democratic | Yes |
Henry Zuber III | Republican | Yes |
Mr. Speaker | Yes | |
Anderson (110th) | No | |
Anthony | No | |
Willie Bailey | Democratic | No |
Earle S. Banks | Democratic | No |
Bell (65th) | No | |
Blackmon | No | |
Joel Bomgar | Republican | No |
Brown (70th) | No | |
Bryant W. Clark | Democratic | No |
Angela Cockerham | Democratic | No |
Ronnie C. Crudup | Democratic | No |
Oscar Denton | Democratic | No |
Jarvis Dortch | Democratic | No |
Evans (91st) | No | |
John G. Faulkner | Democratic | No |
Gibbs (36th) | No | |
Harness | No | |
John W. Hines, Sr. | Democratic | No |
Holloway | No | |
Jackson | No | |
Johnson | No | |
Kabir Karriem | Democratic | No |
McCray | No | |
Carl Mickens | Democratic | No |
Tom Miles | Democratic | No |
Solomon C. Osborne | Democratic | No |
Orlando Paden | Democratic | No |
Porter | No | |
Omeria Scott | Democratic | No |
Rufus Straughter | Democratic | No |
Summers | No | |
Thompson | No | |
Mark Tullos | Republican | No |
Kenneth Walker | Democratic | No |
Watson | No | |
Sonya Williams-Barnes | Democratic | No |
Clarke | Not Voting | |
Dan Eubanks | Republican | Not Voting |
McLean | Not Voting | |
Tracey T. Rosebud | Democratic | Not Voting |
Williamson | Not Voting | |
Lee Yancey | Republican | Not Voting |
Robert Foster | Republican | Other |
Gibbs (72nd) | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.