Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 1 | 20 | 4 |
Republican | 24 | 15 | 29 |
Unknown | 0 | 2 | 6 |
Name | Party | Vote |
---|---|---|
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
DJ Johnson | Republican | Yes |
Matt Lockett | Republican | Yes |
Sal Santoro | Republican | Yes |
Lynn Bechler | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Kim King | Republican | Yes |
C. Ed Massey | Republican | Yes |
Scott Sharp | Republican | Yes |
Kevin D. Bratcher | Republican | Yes |
Ken Fleming | Republican | Yes |
Matthew Koch | Republican | Yes |
Charles Miller | Democratic | Yes |
Steve Sheldon | Republican | Yes |
Josh Bray | Republican | Yes |
Mark Hart | Republican | Yes |
Adam Koenig | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Nancy Tate | Republican | Yes |
Jennifer Decker | Republican | Yes |
Samara Heavrin | Republican | Yes |
Derek Lewis | Republican | Yes |
Steve Riley | Republican | Yes |
Killian Timoney | Republican | Yes |
Shane Baker | Republican | No |
Chris Fugate | Republican | No |
Thomas Huff | Republican | No |
Jerry T. Miller | Republican | No |
Cherlynn Stevenson | Democratic | No |
Danny Bentley | Republican | No |
Al Gentry | Democratic | No |
Joni L. Jenkins | Democratic | No |
Patti Minter | Democratic | No |
Pamela Stevenson | Democratic | No |
Tina Bojanowski | Democratic | No |
Jim Gooch Jr. | Republican | No |
Nima Kulkarni | Democratic | No |
Nemes | No | |
Timmy Truett | Republican | No |
George Brown Jr. | Democratic | No |
Derrick Graham | Democratic | No |
Scott Lewis | Republican | No |
Ruth Ann Palumbo | Democratic | No |
Russell Webber | Republican | No |
Tom Burch | Democratic | No |
David Hale | Republican | No |
Savannah Maddox | Republican | No |
Felicia Rabourn | Republican | No |
Susan Westrom | Democratic | No |
Josh Calloway | Republican | No |
Angie Hatton | Democratic | No |
Mary Lou Marzian | Democratic | No |
Josie Raymond | Democratic | No |
Buddy Wheatley | Democratic | No |
Ryan Dotson | Republican | No |
Richard Heath | Republican | No |
Meredith | No | |
Rachel Roberts | Democratic | No |
Lisa Willner | Democratic | No |
Kelly Flood | Democratic | No |
Keturah Herron | Democratic | No |
John Blanton | Republican | Not Voting |
Jim DuPlessis | Republican | Not Voting |
William Lawrence | Republican | Not Voting |
Pollock | Not Voting | |
Smith | Not Voting | |
Adam Bowling | Republican | Not Voting |
Daniel Fister | Republican | Not Voting |
Bobby McCool | Republican | Not Voting |
Phillip Pratt | Republican | Not Voting |
Ashley Tackett Laferty | Democratic | Not Voting |
Josh Branscum | Republican | Not Voting |
Patrick Flannery | Republican | Not Voting |
Chad McCoy | Republican | Not Voting |
Melinda Gibbons Prunty | Republican | Not Voting |
Thomas | Not Voting | |
Randy Bridges | Republican | Not Voting |
Frazier Gordon | Not Voting | |
Shawn McPherson | Republican | Not Voting |
Brandon Reed | Republican | Not Voting |
James Tipton | Republican | Not Voting |
McKenzie Cantrell | Democratic | Not Voting |
Chris Freeland | Republican | Not Voting |
David Meade | Republican | Not Voting |
Bart Rowland | Republican | Not Voting |
Ken Upchurch | Republican | Not Voting |
Jonathan Dixon | Republican | Not Voting |
Regina Huff | Republican | Not Voting |
Suzanne Miles | Republican | Not Voting |
Steven Rudy | Republican | Not Voting |
Bill Wesley | Republican | Not Voting |
Jeffery Donohue | Democratic | Not Voting |
Imes | Not Voting | |
David W. Osborne | Republican | Not Voting |
Attica Scott | Democratic | Not Voting |
Richard White | Republican | Not Voting |
Myron Dossett | Republican | Not Voting |
Norma Kirk-McCormick | Republican | Not Voting |
Jason Petrie | Republican | Not Voting |
Commonwealth of Kentucky | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.