Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 24 | 0 | 1 |
Republican | 53 | 8 | 4 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Myron Dossett | Republican | Yes |
Keturah Herron | Democratic | Yes |
David Meade | Republican | Yes |
Attica Scott | Democratic | Yes |
Kim Banta | Republican | Yes |
Ryan Dotson | Republican | Yes |
Thomas Huff | Republican | Yes |
Meredith | Yes | |
Scott Sharp | Republican | Yes |
Lynn Bechler | Republican | Yes |
Daniel Elliott | Republican | Yes |
Imes | Yes | |
Suzanne Miles | Republican | Yes |
Steve Sheldon | Republican | Yes |
Danny Bentley | Republican | Yes |
Daniel Fister | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Charles Miller | Democratic | Yes |
Smith | Yes | |
John Blanton | Republican | Yes |
Ken Fleming | Republican | Yes |
DJ Johnson | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Kelly Flood | Democratic | Yes |
Norma Kirk-McCormick | Republican | Yes |
Patti Minter | Democratic | Yes |
Pamela Stevenson | Democratic | Yes |
Adam Bowling | Republican | Yes |
Frazier Gordon | Yes | |
Nima Kulkarni | Democratic | Yes |
Nemes | Yes | |
Ashley Tackett Laferty | Democratic | Yes |
Josh Branscum | Republican | Yes |
Chris Freeland | Republican | Yes |
William Lawrence | Republican | Yes |
David W. Osborne | Republican | Yes |
Thomas | Yes | |
Kevin D. Bratcher | Republican | Yes |
Chris Fugate | Republican | Yes |
Derek Lewis | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
James Tipton | Republican | Yes |
Josh Bray | Republican | Yes |
Al Gentry | Democratic | Yes |
Scott Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
Timmy Truett | Republican | Yes |
Randy Bridges | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
Matt Lockett | Republican | Yes |
Pollock | Yes | |
Ken Upchurch | Republican | Yes |
George Brown Jr. | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Savannah Maddox | Republican | Yes |
Phillip Pratt | Republican | Yes |
Russell Webber | Republican | Yes |
Tom Burch | Democratic | Yes |
David Hale | Republican | Yes |
Mary Lou Marzian | Democratic | Yes |
Felicia Rabourn | Republican | Yes |
Bill Wesley | Republican | Yes |
Josh Calloway | Republican | Yes |
Mark Hart | Republican | Yes |
C. Ed Massey | Republican | Yes |
Josie Raymond | Democratic | Yes |
Susan Westrom | Democratic | Yes |
McKenzie Cantrell | Democratic | Yes |
Angie Hatton | Democratic | Yes |
Bobby McCool | Republican | Yes |
Brandon Reed | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Jennifer Decker | Republican | Yes |
Richard Heath | Republican | Yes |
Chad McCoy | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Lisa Willner | Democratic | Yes |
Jonathan Dixon | Republican | Yes |
Samara Heavrin | Republican | Yes |
Shawn McPherson | Republican | Yes |
Steven Rudy | Republican | Yes |
Joseph M. Fischer | Republican | No |
Matthew Koch | Republican | No |
Kimberly Poore Moser | Republican | No |
Nancy Tate | Republican | No |
Killian Timoney | Republican | No |
Kim King | Republican | No |
Adam Koenig | Republican | No |
Sal Santoro | Republican | No |
Jeffery Donohue | Democratic | Not Voting |
Patrick Flannery | Republican | Not Voting |
Melinda Gibbons Prunty | Republican | Not Voting |
Bart Rowland | Republican | Not Voting |
Richard White | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.