Vote Totals | ||
---|---|---|
Yes | 62 | |
No | 27 | |
Other | 5 |
Name | Party | Vote |
---|---|---|
Anderson, B. | Yes | |
Becker, Rich S. | Yes | |
Hatlestad | Yes | |
Johnson, D. | Yes | |
Johnson, M. | Yes | |
Keiser | Yes | |
Koppelman, B. | Yes | |
Koppelman, K. | Yes | |
Nelson, J. | Yes | |
Ruby, D. | Yes | |
Schneider | Yes | |
Jake G. Blum | Republican | Yes |
Jim Grueneich | Republican | Yes |
Pat D. Heinert | Republican | Yes |
Richard G. Holman | Democratic | Yes |
Michael Howe | Republican | Yes |
Terry B. Jones | Republican | Yes |
Tom Kading | Republican | Yes |
Karen Karls | Republican | Yes |
Jim Kasper | Republican | Yes |
Keith Kempenich | Republican | Yes |
Dwight Kiefert | Republican | Yes |
Lawrence R. Klemin | Republican | Yes |
Mike Lefor | Republican | Yes |
Donald Longmuir | Republican | Yes |
David Monson | Republican | Yes |
Mike Nathe | Republican | Yes |
Emily O'Brien | Republican | Yes |
Bill Oliver | Republican | Yes |
Christopher D. Olson | Republican | Yes |
Mark S. Owens | Republican | Yes |
Chet Pollert | Republican | Yes |
Brandy Pyle | Republican | Yes |
Shannon Roers Jones | Republican | Yes |
Mark Sanford | Republican | Yes |
Bernie Satrom | Republican | Yes |
Mike Schatz | Republican | Yes |
Jim Schmidt | Republican | Yes |
Randy A. Schobinger | Republican | Yes |
Cynthia Schreiber-Beck | Republican | Yes |
Denton Zubke | Republican | Yes |
Thomas Beadle | Republican | Yes |
Randy Boehning | Republican | Yes |
Roger Brabandt | Republican | Yes |
Al Carlson | Republican | Yes |
Chuck Damschen | Republican | Yes |
Lois Delmore | Democratic | Yes |
Jason Dockter | Republican | Yes |
Scott Louser | Republican | Yes |
Andrew G. Maragos | Republican | Yes |
Andrew Marschall | Republican | Yes |
Bob Martinson | Republican | Yes |
Lisa Meier | Republican | Yes |
Alisa Mitskog | Democratic | Yes |
Corey Mock | Democratic | Yes |
Jay Seibel | Republican | Yes |
Vicky Steiner | Republican | Yes |
Roscoe Streyle | Republican | Yes |
Gary R. Sukut | Republican | Yes |
Steve Vetter | Republican | Yes |
Don Vigesaa | Republican | Yes |
Greg Westlind | Republican | Yes |
Anderson, D. | No | |
Anderson, P. | No | |
Ron Guggisberg | Democratic | No |
Hanson | No | |
Johnson, C. | No | |
Ruby, M. | No | |
Speaker Bellew | No | |
Craig Headland | Republican | No |
Kathy Hogan | Democratic | No |
Daniel Johnston | Republican | No |
Gary Kreidt | Republican | No |
Vernon Laning | Republican | No |
Jeffery J. Magrum | Republican | No |
Gary Paur | Republican | No |
Luke Simons | Republican | No |
Kathy Skroch | Republican | No |
Nathan Toman | Republican | No |
Tracy Boe | Democratic | No |
Glenn Bosch | Republican | No |
Joshua A. Boschee | Democratic | No |
Jeff Delzer | Republican | No |
Bill Devlin | Republican | No |
Gretchen Dobervich | Democratic | No |
Sebastian Ertelt | Republican | No |
Aaron McWilliams | Republican | No |
Todd Porter | Republican | No |
Robin Weisz | Republican | No |
Becker, Rick C. | Other | |
Nelson, M. | Other | |
Trottier | Other | |
Karen M. Rohr | Republican | Other |
Mike Brandenburg | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.