Vote Totals | ||
---|---|---|
Yes | 14 | |
No | 2 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 5 | 2 | 0 |
Republican | 6 | 0 | 0 |
Unknown | 3 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ware | Yes | |
Marshall | Yes | |
Bell, Robert B. | Yes | |
Kathy J. Byron | Republican | Yes |
Steve E. Heretick | Democratic | Yes |
Mark L. Keam | Democratic | Yes |
Terry G. Kilgore | Republican | Yes |
Kaye Kory | Democratic | Yes |
Israel D. O'Quinn | Republican | Yes |
David J. Toscano | Democratic | Yes |
Jeffrey M. Bourne | Democratic | Yes |
Timothy D. Hugo | Republican | Yes |
Margaret B. Ransone | Republican | Yes |
Tony O. Wilt | Republican | Yes |
Lamont Bagby | Democratic | No |
Joseph C. Lindsey | Democratic | No |
Data on Open States is updated nightly from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.