Vote Totals | ||
---|---|---|
Yes | 49 | |
No | 97 | |
Absent | 0 | |
Excused | 3 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 6 | 88 | 3 |
Republican | 39 | 1 | 0 |
Unknown | 4 | 8 | 0 |
Name | Party | Vote |
---|---|---|
Christopher S. Friend | Republican | Yes |
Matthew Simpson | Republican | Yes |
Mathylde Frontus | Democratic | Yes |
Philip A. Palmesano | Republican | Yes |
Doug Smith | Republican | Yes |
Kieran Michael Lalor | Republican | Yes |
Robert Smullen | Republican | Yes |
Joe Angelino | Republican | Yes |
Jacob Ashby | Republican | Yes |
Jeff Gallahan | Republican | Yes |
Mike Lawler | Republican | Yes |
Jarett Gandolfo | Republican | Yes |
John Lemondes | Republican | Yes |
William A. Barclay | Republican | Yes |
Giglio JA | Yes | |
Edward P. Ra | Republican | Yes |
Chris Tague | Republican | Yes |
Joseph M. Giglio | Republican | Yes |
Michael Tannousis | Republican | Yes |
Michael Reilly | Republican | Yes |
Ken Blankenbush | Republican | Yes |
Joe DeStefano | Republican | Yes |
Andy Goodell | Republican | Yes |
Brian Manktelow | Republican | Yes |
Karl Brabenec | Republican | Yes |
David G. McDonough | Republican | Yes |
Mark Walczyk | Republican | Yes |
Aileen M. Gunther | Democratic | Yes |
Brown E | Yes | |
David DiPietro | Republican | Yes |
Stephen Hawley | Republican | Yes |
Brown K | Yes | |
Michael Durso | Republican | Yes |
John K. Mikulin | Republican | Yes |
Mary Beth Walsh | Republican | Yes |
Miller | Yes | |
John Salka | Republican | Yes |
Angelo Santabarbara | Democratic | Yes |
Pat Burke | Democratic | Yes |
Michael Montesano | Republican | Yes |
Marianne Buttenschon | Democratic | Yes |
Angelo J. Morinello | Republican | Yes |
Colin Schmitt | Republican | Yes |
Carrie Woerner | Democratic | Yes |
Kevin M. Byrne | Republican | Yes |
Marjorie Byrnes | Republican | Yes |
Josh Jensen | Republican | Yes |
Michael J. Fitzpatrick | Republican | Yes |
Michael J. Norris | Republican | Yes |
Peter J. Abbate, Jr. | Democratic | No |
Sarah Clark | Democratic | No |
Dr. Anna R. Kelles | Democratic | No |
Steven Otis | Democratic | No |
Thomas J. Abinanti | Democratic | No |
William Colton | Democratic | No |
Ron Kim | Democratic | No |
Khaleel M. Anderson | Democratic | No |
William Conrad | Democratic | No |
Sandy Galef | Democratic | No |
Amy Paulin | Democratic | No |
Vivian E. Cook | Democratic | No |
Emily Gallagher | Democratic | No |
Charles D. Lavine | Democratic | No |
Crystal D. Peoples-Stokes | Democratic | No |
Michaelle C. Solages | Democratic | No |
Catalina Cruz | Democratic | No |
Stacey Pheffer Amato | Democratic | No |
Phil Steck | Democratic | No |
Jeffrion L. Aubry | Democratic | No |
Brian Cunningham | Democratic | No |
J. Gary Pretlow | Democratic | No |
Steve Stern | Democratic | No |
Michael Cusick | Democratic | No |
Edward Gibbs | Democratic | No |
Nikki Lucas | Democratic | No |
Al Stirpe | Democratic | No |
Brian Barnwell | Democratic | No |
Steven Cymbrowitz | Democratic | No |
Jennifer Lunsford | Democratic | No |
Didi Barrett | Democratic | No |
Taylor Darling | Democratic | No |
Donna A. Lupardo | Democratic | No |
Jenifer Rajkumar | Democratic | No |
Michael Benedetto | Democratic | No |
Maritza Davila | Democratic | No |
Deborah J. Glick | Democratic | No |
William B. Magnarelli | Democratic | No |
Ramos | No | |
Yudelka Tapia | Democratic | No |
Rodneyse Bichotte Hermelyn | Democratic | No |
Manny De Los Santos | Democratic | No |
Jessica González-Rojas | Democratic | No |
Al Taylor | Democratic | No |
Karines Reyes | Democratic | No |
Fred W. Thiele, Jr. | Republican | No |
Inez E. Dickens | Democratic | No |
Richard N. Gottfried | Democratic | No |
John T. McDonald III | Democratic | No |
Rivera J | No | |
Clyde Vanel | Democratic | No |
Edward C. Braunstein | Democratic | No |
Erik M. Dilan | Democratic | No |
Judy Griffin | Democratic | No |
Rivera JD | No | |
Harry B. Bronson | Democratic | No |
Jeffrey Dinowitz | Democratic | No |
Karen McMahon | Democratic | No |
Rosenthal D | No | |
Latrice Walker | Democratic | No |
Demond Meeks | Democratic | No |
Rosenthal L | No | |
Monica P. Wallace | Democratic | No |
Andrew Hevesi | Democratic | No |
Nily Rozic | Democratic | No |
Chris Burdick | Democratic | No |
Simcha Eichenstein | Democratic | No |
Pamela J. Hunter | Democratic | No |
Weinstein | No | |
Kenny Burgos | Democratic | No |
Steve Englebright | Democratic | No |
Alicia Hyndman | Democratic | No |
Marcela Mitaynes | Democratic | No |
David I. Weprin | Democratic | No |
Harvey Epstein | Democratic | No |
Jackson | No | |
Nader J. Sayegh | Democratic | No |
Jaime R. Williams | Democratic | No |
Patricia Fahy | Democratic | No |
Jonathan G. Jacobson | Democratic | No |
Kimberly Jean-Pierre | Democratic | No |
Yuh-Line Niou | Democratic | No |
Rebecca A. Seawright | Democratic | No |
Kenneth Zebrowski | Democratic | No |
Nathalia Fernandez | Democratic | No |
Catherine Nolan | Democratic | No |
Amanda Septimo | Democratic | No |
Stefani Zinerman | Democratic | No |
Kevin A. Cahill | Democratic | No |
Billy Jones | Democratic | No |
Gina L. Sillitti | Democratic | No |
Mr. Speaker | No | |
Robert C. Carroll | Democratic | No |
Phara Souffrant Forrest | Democratic | No |
Latoya Joyner | Democratic | No |
Daniel J. O'Donnell | Democratic | No |
Jo Anne Simon | Democratic | No |
Dan Quart | Democratic | Excused |
Zohran K. Mamdani | Democratic | Excused |
Charles D. Fall | Democratic | Excused |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.