Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 7 | 0 | 0 |
Republican | 14 | 9 | 0 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Jason Howell | Republican | Yes |
Nemes | Yes | |
Thomas | Yes | |
Karen Berg | Democratic | Yes |
Christian McDaniel | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Johnnie Turner | Republican | Yes |
Jared Carpenter | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Julie Raque Adams | Republican | Yes |
Robin L. Webb | Democratic | Yes |
Danny Carroll | Republican | Yes |
Meredith | Yes | |
Smith | Yes | |
Whitney Westerfield | Republican | Yes |
David P. Givens | Republican | Yes |
Robby Mills | Republican | Yes |
Robert Stivers | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Denise Harper Angel | Democratic | Yes |
Gerald A. Neal | Democratic | Yes |
Brandon J. Storm | Republican | Yes |
David Yates | Democratic | Yes |
Jimmy Higdon | Republican | Yes |
Donald Douglas | Republican | No |
Wil Schroder | Republican | No |
Damon Thayer | Republican | No |
Mike Wilson | Republican | No |
Rick Girdler | Republican | No |
Adrienne Southworth | Republican | No |
Stephen West | Republican | No |
Max Wise | Republican | No |
John Schickel | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.